[Executive Summary] [Traditional Chinese Version] [Simplified Chinese Version] [Graphical Version] [Verification Statement] [Feedback Form] [Key Statistics and Data] [GRI Content Index] [Sitemap]
Home | Director’s Statement | About this Report | Highlights of the Year | Governance Approach | Our Core Responsibilities | Environmental Management | Stakeholder Engagement Activities | Joining Hands with Working Partners | Care for Our Staff | Meeting the Targets |
[On Environmental Issues] [On Social Issues] [Our Routine Services]
Social Targets 2015-16 | Achievement | |
---|---|---|
Minimising accident rate for DSD staff | ||
Accident rate for our staff should be not more than 10 occupational injuries per 1,000 staff per year | 7.2 occupational injuries per 1,000 staff per year achieved in the reporting period1. | |
Minimising the accident rate in DSD’s contracts | ||
Accident rate in DSD’s contracts should be less than 0.6 reportable accident per 100,000 man-hours worked | 0.16 reportable accident per 100,000 man-hours worked achieved in the reporting period. | |
Maintaining occupational safety and health awareness of professional technical and site supervisory staff, consultants and contractors with in-house briefing | ||
At least two in-house workshops on safety and health should be organised | Two in-house workshops on safety and health were organised. | |
Promoting the awareness on occupational safety and health amongst contractors | ||
At least 80% of DSD eligible new works contracts and 30% of eligible maintenance term contracts should participate in Development Bureau’s Considerate Contractors Site Award Scheme (CCSAS) | Out of the 26 eligible new works contracts, 21 (81%) participated in CCSAS while out of the 11 eligible maintenance team contracts, five (45%) participated in the Scheme. |
(1) | Included accidents encountered by Non-civil Service Contract staff (NCSC) |
---|
Social Targets 2016-17 | Indicators | |
---|---|---|
Minimising accident rate for DSD staff | Accident rate for our staff should be not more than ten occupational injuries per 1,000 staff per year | |
Minimising the accident rate in DSD’s contracts | Accident rate in DSD’s contracts should be less than 0.6 reportable accident per 100,000 man-hours worked | |
Maintaining safety and health awareness of professional technical and site supervisory staff, consultants and contractors with in-house briefing | At least two in-house workshops on safety and health should be organised | |
Promoting the awareness on safety and health amongst contractors | At least 80% of DSD eligible new works contracts and 30% of eligible maintenance term contracts should participate in Development Bureau’s Considerate Contractors Site Award Scheme (CCSAS) |
[Executive Summary] [Traditional Chinese Version] [Simplified Chinese Version] [Graphical Version] [Verification Statement] [Feedback Form] [Key Statistics and Data] [GRI Content Index] [Sitemap]
Home | Director’s Statement | About this Report | Highlights of the Year | Governance Approach | Our Core Responsibilities | Environmental Management | Stakeholder Engagement Activities | Joining Hands with Working Partners | Care for Our Staff | Meeting the Targets |
(c) Copyright 2016 Best viewed by MS IE 8.0 or above with resolution 1024 x 768.