In order to systematically review and improve our sustainability performance, we have established various targets on environmental performance, social performance and service quality, and taken corresponding actions. Details of our achievements in the reporting year and targets set for 2016-17 are summarised in this chapter.
On Environmental Issues
Environmental Target 2015-16 |
Achievement | |
---|---|---|
Adopting state-of-the-art clean technologies and pollution prevention measures | ||
Adopt three new clean technologies or pollution prevention measures within a three-year period starting from 2013-14 | The progress was satisfactory. We have adopted three new green technologies, namely rainwater harvesting, biogas desulfurisation and use of electric vehicle. | |
Conduct three research and development (R&D) items for clean technologies | We have commissioned R&D projects in five areas, namely biogas production, constructed wetland polishing, renewable energy for corrosion prevention, thin film solar panels and co-digestion of food waste with sewage sludge. | |
Integrating sustainability considerations into the design, construction and operation of our facilities | ||
Achieve 100% compliance with the statutory environmental impact assessment (EIA) process | 100% compliance with statutory EIA process achieved. | |
Meet with community groups/green groups/academics at least six times each year to consider sustainability matters | We met with community groups/ green groups / academics six times during the year. | |
Use 1,500 cubic metres of reclaimed water or harvested water per day by the end of 2015-16 | On average, we used 1,512 cubic metres of reclaimed water per day. | |
Conduct two new carbon audits and five surveillance carbon audits | We have conducted two new carbon audits and six surveillance carbon audits. | |
Minimising and mitigating environmental impacts arising from the construction and operation of our facilities | ||
Build 4,000 square metres green roof and 150 square metres vertical greening | 4,000 square metres green roof and 150 square metres vertical greening were built. | |
Plant 2,300 trees and 60,000 shrubs | Planted 2,300 trees and 70,000 shrubs. | |
Meeting all statutory and regulatory requirements on environmental performance that are applicable to the activities of DSD | ||
Achieve 100% compliance under environmental legislation | Target not met. There were two convictions of contractors under the Noise Control Ordinance and 15 non-compliance on Water Pollution Control Ordinance discharge licence standard. | |
Devising and conducting internal operations in an environmentally responsible manner | ||
Reduce paper consumption by 2% compared to 2014-15 | Target met. Reduced paper consumption by 4% compared to 2014-15. | |
Save energy of 1.30 million kilowatt-hours which is equivalent to 0.52% energy consumption of the base level in 2006-07 | Saved energy of 1.69 million kilowatt-hours in 2015-16. | |
Increase the total mileage of electric vehicles by 10% | The increase in total mileage of electric vehicles was 31%. |
Environmental Targets 2016-17 |
---|
Adopting state-of-the-art clean technologies and pollution prevention measures |
Adopt three new clean technologies or pollution prevention measures within a three-year period starting from 2016-17 |
Conduct three R&D items for clean technologies |
Integrating sustainability considerations into the design, construction and operation of our facilities |
Achieve 100% compliance with the statutory EIA process |
Meet with green groups/academics at least six times each year to consider sustainability matters |
Use 1,500 cubic metres of reclaimed water or harvested water per day by the end of 2016-17 |
Conduct two new carbon audits and five surveillance carbon audits |
Minimising and mitigating environmental impacts arising from the construction and operation of our facilities |
Build 4,000 square metres green roof and 150 square metres vertical greening |
Plant 2,000 trees and 60,000 shrubs |
Meeting all statutory and regulatory requirements on environmental performance that are applicable to the activities of DSD |
Achieve 100% compliance under environmental legislation |
Devising and conducting internal operations in an environmentally responsible manner |
Reduce paper consumption by another 1% |
Save energy of 1.4 million kilowatt-hours which is equivalent to 0.56% energy consumption of the base level in 2006-07 |
Double the mileage percentage of electric vehicles to all vehicles from the current 6% to 12% in 3 years starting from 2016-17 |