General Standard Disclosures | Cross-reference/Comments/Reasons for Omissions | External Assurance |
---|---|---|
Strategy and Analysis | ||
G4-1 Statement from the most senior decision-maker of the organisation | Director's Statement | ✔ |
Organisational Profile | ||
G4-3 Name of the organisation | About this Report | ✔ |
G4-4 Primary brands, products and/or services | Our Core Responsibilities | ✔ |
G4-5 Location of organisation’s headquarters | Hong Kong, 43/F Revenue Tower, Wanchai. | ✔ |
G4-6 Number of countries where the organisation operates | Hong Kong only | ✔ |
G4-7 Nature of ownership and legal form of the organisation | Part of the Hong Kong SAR Government | ✔ |
G4-8 Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries) | DSD provides wastewater and stormwater drainage services to Hong Kong. | ✔ |
G4-9 Scale of the reporting organisation | Appendix 1 - Key Statistics and Data | ✔ |
G4-10 Employees statistics | Appendix 1 - Key Statistics and Data | ✔ |
G4-11 Percentage of employees covered by collective bargaining agreements | Nil | ✔ |
G4-12 Description of the organisation’s supply chain | Joining Hands with Partners | ✔ |
G4-13 Significant changes during the reporting period regarding the organisation’s size, structure, ownership or its supply chain | No significant changes | ✔ |
Commitments to External Initiatives | ||
G4-14 Explanation of whether and how the precautionary approach or principle is addressed by the organisation | Governance Approach | ✔ |
G4-15 Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organisation subscribes or endorses | The Year's Highlights Stakeholder Engagement Activities |
✔ |
G4-16 Memberships in associations and/or national/international advocacy organisations | DSD holds membership in the following associations: The International Association for Hydro-Environment Engineering and Research (IAHR) - Hong Kong Chapter; The Hong Kong Green Building Council; The Chartered Institution of Water and Environmental Management (CIWEM); and The NEC Users’ Group. | ✔ |
Identified Material Aspects and Boundaries | ||
G4-17 Entities included in the organisation’s consolidated financial statements or equivalent documents | About this Report | ✔ |
G4-18 Process for defining report content and aspect boundaries | About this Report | ✔ |
G4-19 Material Aspects identified in the process for defining report content | About this Report | ✔ |
G4-20 Aspect Boundary within the organisation for each material aspect | About this Report | ✔ |
G4-21 Aspect boundary outside the organisation for each material aspect | About this Report | ✔ |
G4-22 Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statements | There is no such re-statement in this Report. | ✔ |
G4-23 Significant changes from previous reporting periods in the scope and boundary | About this Report | ✔ |
Stakeholder Engagement | ||
G4-24 List of stakeholder groups engaged by the organisation | About this Report Governance Approach |
✔ |
G4-25 Basis for identification and selection of stakeholders with whom to engage | About this Report | ✔ |
G4-26 Approaches to stakeholder engagement, including frequency of and method of engagement by stakeholder groups | About this Report Governance Approach |
✔ |
G4-27 Key topics and concerns that have been raised through stakeholder engagement, and how the organisation has responded to those key topics and concerns, including through its reporting | About this Report Governance Approach |
✔ |
Report Profile | ||
G4-28 Reporting period | About this Report | ✔ |
G4-29 Date of most recent previous report | December 2015 | ✔ |
G4-30 Reporting cycle | Our Sustainability Report has been published annually since 2012-13. | ✔ |
G4-31 Contact point for questions regarding the report or its contents | Feedback Form | ✔ |
G4-32 The ‘in accordance’ option the organisation has chosen and the reference to the External Assurance Report | About this Report | ✔ |
G4-33 Policy and current practice with regard to seeking external assurance for the report | DSD will continue to seek external assurance of its Sustainability Report. | ✔ |
Governance | ||
G4-34 Governance structure of the organisation | Governance Approach | ✔ |
G4-36 Report whether the organisation has appointed an executive-level position or positions with responsibility for economic, environmental and social topics, and whether post holders report directly to the highest governance body | Governance Approach | ✔ |
G4-48 The highest committee that formally reviews and approves the organisation’s sustainability report and ensures that all material Aspects are covered | About this Report | ✔ |
Ethics and Integrity | ||
G4-56 Organisation’s values, principles, standards and norms of behavior | Governance Approach We request our staff to adhere to the highest ethical standard. If any suspected corruption cases are reported, they will be submitted to the Independent Commission Against Corruption for further investigation. |
✔ |
Specific Standard Disclosures | Cross-reference/Comments/Reasons for Omissions | External Assurance |
---|---|---|
Economic | ||
Economic Performance | ||
G4-DMA | Appendix 1 - Key Statistics and Data | ✔ |
EC1 Direct economic value generated and distributed | Appendix 1 - Key Statistics and Data | ✔ |
EC2 Financial implications and other risks and opportunities for the organisation’s activities due to climate change | Governance Approach Environmental Management |
✔ |
Indirect Economic Impacts | ||
G4-DMA | Joining Hands with Partners | ✔ |
EC8 Significant indirect economic impacts, including the extent of impacts | We strive to enhance the capability of contractors, in particular through the promotion of knowledge and experience in relation to Occupational Health and Safety. For more details, please refer to Chapter 8 - Joining Hands with Partners. Appendix 1 - Key Statistics and Data |
✔ |
Procurement Practices | ||
G4-DMA | DSD adopts the procurement policy of the Government of the Hong Kong Special Administrative Region. For details, please refer to http://www.fstb.gov.hk/tb/en/guide-to-procurement.htm. | ✔ |
EC9 Proportion of spending on local suppliers at significant locations of operation | 99.2% | ✔ |
Environmental | ||
Material | ||
G4-DMA | Environmental Management | ✔ |
EN1 Materials used by weight or volume | Environmental Management Appendix 1 - Key Statistics and Data |
✔ |
Energy | ||
G4-DMA | Governance Approach Environmental Management |
✔ |
EN3 Energy consumption within the organisation | Appendix 1 - Key Statistics and Data | ✔ |
EN4 Energy consumption outside of the organisation | Appendix 1 - Key Statistics and Data | ✔ |
EN5 Energy intensity | Appendix 1 - Key Statistics and Data | ✔ |
EN6 Reduction of energy consumption | Environmental Management Meeting the Targets |
✔ |
Water | ||
G4-DMA | Governance Approach Environmental Management |
✔ |
EN8 Total water withdrawal by source | Appendix 1 - Key Statistics and Data | ✔ |
EN10 Percentage and total volume of water recycled and reused | Appendix 1 - Key Statistics and Data | ✔ |
Biodiversity | ||
G4-DMA | Environmental Management | ✔ |
EN11 Operational sites owned, leased, managed in (or adjacent to) protected areas and areas of high biodiversity value outside protected areas | Environmental Management DSD is committed to environmental protection, and strives to reduce the impact of our projects on the natural environment. A good example is the improvement works at Lam Tsuen River at Tai Po. With an affected area up to 100,000 square metres, we collaborated with green groups to protect aquatic species. |
✔ |
Emissions | ||
G4-DMA | Governance Approach Environmental Management |
✔ |
EN15 Direct greenhouse gas (GHG) emissions (Scope 1) | Environmental Management Appendix 1 - Key Statistics and Data |
✔ |
EN16 Energy indirect greenhouse gas (GHG) emissions (Scope 2) | Environmental Management Appendix 1 - Key Statistics and Data |
✔ |
EN17 Other indirect greenhouse gas (GHG) emissions (Scope 3) | Environmental Management Appendix 1 - Key Statistics and Data |
✔ |
EN19 Reduction of greenhouse gas (GHG) emissions | Environmental Management | ✔ |
Effluents and Waste | ||
G4-DMA | Our Core Responsibilities | ✔ |
EN22 Total water discharge by quality and destination | Appendix 1 - Key Statistics and Data | ✔ |
EN23 Total weight of waste by type and disposal method | Appendix 1 - Key Statistics and Data | ✔ |
EN24 Total number and volume of significant spills | During the year, a total of three significant sewage spills were reported and the total volume of sewage spill was 710 cubic metres. | ✔ |
Transport | ||
G4-DMA | We strive to reduce DSD's environmental impacts caused by transportation, including the air pollution and indirect carbon emissions caused by our car fleet and transportation of sludge. | ✔ |
EN30 Significant environmental impacts of transporting products and other goods and materials used for the organisation's operations, and transporting members of the workforce | Our Core Responsibilities Appendix 1 - Key Statistics and Data. |
✔ |
Social | ||
Occupational Safety and Health | ||
G4-DMA | Joining Hands with Partners Care for Our Staff |
✔ |
LA6 Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | Appendix 1 - Key Statistics and Data | ✔ |
Grievance Mechanisms for Staff | ||
G4-DMA | Care for Our Staff | ✔ |
LA16 Number of grievances about labor practices filed, addressed, and resolved through formal grievance mechanisms | Appendix 1 - Key Statistics and Data | ✔ |
Product and Service Labelling | ||
G4-DMA | Our Core Responsibilities | ✔ |
PR5 Results of surveys measuring customer satisfaction | Meeting the Targets | ✔ |