[Executive Summary] [Traditional Chinese Version] [Simplified Chinese Version] [Graphical Version] [Independent Assurance Statement] [Key Statistics and Data] [GRI Content Index] [Feedback Form] [Sitemap]
[gri_logo.jpg]
General Standard Disclosures | Cross-reference/Comments/Reasons for Omissions | External Assurance |
---|---|---|
Strategy and Analysis | ||
G4-1 Statement from the most senior decision-maker of the organisation | Director's Statement | ✔ |
Organisational Profile | ||
G4-3 Name of the organisation | About this Report | ✔ |
G4-4 Primary brands, products and/or services | Our Core Responsibilities | ✔ |
G4-5 Location of organisation’s headquarters | Hong Kong, 43/F Revenue Tower, Wanchai. | ✔ |
G4-6 Number of countries where the organisation operates | Hong Kong only | ✔ |
G4-7 Nature of ownership and legal form | Part of the Hong Kong SAR Government | ✔ |
G4-8 Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries) | DSD provides wastewater and stormwater drainage services to Hong Kong. | ✔ |
G4-9 Scale of the reporting organisation | Our Core Responsibilities Appendix 1 - Key Statistics and Data |
✔ |
G4-10 Employees statistics | Appendix 1 - Key Statistics and Data | ✔ |
G4-11 Percentage of employees covered by collective bargaining agreements | Nil | ✔ |
G4-12 Description of the organisation’s supply chain | Joining Hands with Partners | ✔ |
G4-13 Significant changes during the reporting period regarding the organisation’s size, structure, ownership or its supply chain | No significant changes | ✔ |
G4-14 Explanation of whether and how the precautionary approach or principle is addressed by the organisation | Governance Approach | ✔ |
G4-15 Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organisation subscribes or endorses | Governance Approach | ✔ |
G4-16 Memberships in associations and/or national/international advocacy organisations | DSD holds membership in the following associations. The International Association for Hydro- Environment Engineering and Research (IAHR) - Hong Kong Chapter The Hong Kong Green Building Council The Chartered Institution of Water and Environmental Management (CIWEM) The NEC Users’ Group |
✔ |
Identified Material Aspects and Boundaries | ||
G4-17 Entities included in the organisation’s consolidated financial statements or equivalent documents | About this Report (p.8) | ✔ |
G4-18 Process for defining report content and aspect boundaries | About this Report (p.9) | ✔ |
G4-19 Material Aspects identified in the process for defining report content | About this Report (p.9) | ✔ |
G4-20 Aspect Boundary within the organisation for each material aspect | About this Report (p.9) | ✔ |
G4-21 Aspect boundary outside the organisation for each material aspect | About this Report (p.9) | ✔ |
G4-22 Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statements | There is no such re-statement in this Report. | ✔ |
G4-23 Significant changes from previous reporting periods in the scope and boundary | About this Report (p.9) | ✔ |
Stakeholder Engagement | ||
G4-24 List of stakeholder groups engaged by the organisation | About this Report (p.8) Governance Approach (p.36-37) |
✔ |
G4-25 Basis for identification and selection of stakeholders with whom to engage | About this Report (p.8) | ✔ |
G4-26 Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group | About this Report (p.8) Governance Approach (p.36-37) |
✔ |
G4-27 Key topics and concerns that have been raised through stakeholder engagement, and how the organisation has responded to those key topics and concerns, including through its reporting | About this Report (p.9) Governance Approach (p.36-37) |
✔ |
Report Profile | ||
G4-28 Reporting period | About this Report | ✔ |
G4-29 Date of most recent previous report | We published the DSD Sustainability Report 2013-14 in December 2014. | ✔ |
G4-30 Reporting cycle | Our Sustainability Report has been published annually since 2012-13. | ✔ |
G4-31 Contact point for questions regarding the report or its contents | About this Report | ✔ |
G4-32 GRI Content Index , the ‘in accordance’ option the organisation has chosen and the reference to the External Assurance Report (if any) | About this Report Appendix 2 - GRI Context Index |
✔ |
G4-33 Policy and current practice with regard to seeking external assurance for the report | About this Report Independent Assurance Statement |
✔ |
Governance | ||
G4-34 Governance structure of the organisation | Governance Approach | ✔ |
G4-36 Report whether the organisation has appointed an executive-level position or positions with responsibility for economic, environmental and social topics, and whether post holders report directly to the highest governance body | Governance Approach | ✔ |
G4-43 Measures taken to develop and enhance the highest governance body’s collective knowledge of economic, environmental and social topics | In 2013-14, 26 DSD staff attended a 1-day training which focused on sustainability issues and requirements of GRI G4 Reporting Guidelines. | ✔ |
G4-48 The highest committee or position that formally reviews and approves the organisation’s sustainability report and ensures that all material Aspects are covered | About this Report | ✔ |
Ethics and Integrity | ||
G4-56 Organisation’s values, principles, standards and norms of behavior such as codes of conduct and codes of ethics. | Governance Approach We request our staff to adhere to the highest ethical standard. If any suspected corruption cases are reported, they will be submitted to the Independent Commission Against Corruption for further investigation. |
✔ |
Specific Standard Disclosures | Cross-reference/Comments/Reasons for Omissions | External Assurance |
---|---|---|
Economic | ||
Economic Performance | ||
G4-DMA | Appendix 1 - Key Statistics and Data | ✔ |
EC1 Direct economic value generated and distributed | Appendix 1 - Key Statistics and Data | ✔ |
EC2 Financial implications and other risks and opportunities for the organisation’s activities due to climate change | Governance Approach | ✔ |
Indirect Economic Impacts | ||
G4-DMA | Our Core Responsibilities Joining Hands with Partners |
✔ |
EC8 Significant indirect economic impacts, including the extent of impacts | We strive to enhance the capability of contractors, in particular through the promotion of knowledge and experience in relation to Occupational Health and Safety. For more details, please refer to Chapter 8 - Joining Hands with Partners. | ✔ |
Procurement Practices | ||
G4-DMA | DSD adopts the procurement policy of the Government of the Hong Kong Special Administrative Region. For details, please refer to http://www.fstb.gov.hk/tb/tc/guide-toprocurement.htm. | ✔ |
EC9 Proportion of spending on locally-based suppliers at significant locations of operation | Appendix 1 - Key Statistics and Data | ✔ |
Environmental | ||
Material | ||
G4-DMA | Managing the Environment | ✔ |
EN1 Materials used by weight or volume | Managing the Environment Appendix 1 - Key Statistics and Data |
✔ |
Energy | ||
G4-DMA | Governance Approach Managing the Environment |
✔ |
EC3 Energy consumption within the organisation | Appendix 1 - Key Statistics and Data | ✔ |
EC4 Energy consumption outside of the organisation | Appendix 1 - Key Statistics and Data | ✔ |
EN5 Energy Intensity | Appendix 1 - Key Statistics and Data | ✔ |
EN6 Reduction of energy consumption | Managing the Environment Meeting the Targets |
✔ |
EN7 Reductions in energy requirements of products and services | Appendix 1 - Key Statistics and Data | ✔ |
Water | ||
G4-DMA | Governance Approach Managing the Environment |
✔ |
EN8 Total water withdrawal by source | Appendix 1 - Key Statistics and Data | ✔ |
EN10 Percentage and total volume of water recycled and reused | Appendix 1 - Key Statistics and Data | ✔ |
Biodiversity | ||
G4-DMA | Managing the Environment | ✔ |
EN11 Operational sites owned, leased, managed in (or adjacent to) protected areas and areas of high biodiversity value outside protected areas | Managing the Environment | ✔ |
Emissions | ||
G4-DMA | Governance Approach Managing the Environment |
✔ |
EN15 Direct greenhouse gas (GHG) emissions (Scope 1) | Managing the Environment | ✔ |
EN16 Energy indirect greenhouse gas (GHG) emissions (Scope 2) | Managing the Environment | ✔ |
EN17 Other indirect greenhouse gas (GHG) emissions (Scope 3) | Managing the Environment | ✔ |
EN19 Reduction of greenhouse gas (GHG) emissions | Managing the Environment | ✔ |
Effluents and Waste | ||
G4-DMA | Our Core Responsibilities | ✔ |
EN22 Total water discharge by quality and destination | Appendix 1 - Key Statistics and Data | ✔ |
EN23 Total weight of waste by type and disposal method | Appendix 1 - Key Statistics and Data | ✔ |
EN24 Total number and volume of significant spills | During the year, a total of 2 significant sewage spills were reported and the total volume of sewage spill was 90 cubic metres. | ✔ |
Transport | ||
G4-DMA | We strive to reduce DSD’s environmental impacts caused by transportation, including the air pollution and indirect carbon emissions caused by our car fleet and transportation of sludge. | ✔ |
EN30 Significant environmental impacts of transporting products and other goods and materials used for the organisation’s operations, and transporting members of the workforce | During the year, we began to use two sludge container vessels to transfer sludge. Compared to traditional sludge transporting method, it can save 130 tonnes of carbon emissions annually. For fuel consumption of departmental car fleet, please refer to Appendix 1 - Key Statistics and Data. | ✔ |
Social | ||
Occupational Health and Safety | ||
G4-DMA | Joining Hands with Partners Care for Our Staff |
✔ |
LA6 Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | Appendix 1 - Key Statistics and Data | ✔ |
Product and Service Labelling | ||
G4-DMA | Our Core Responsibilities No incidents of non-compliance with regulations and voluntary codes were recorded concerning this aspect. |
✔ |
PR5 Results of surveys measuring customer satisfaction | Meeting the Targets | ✔ |
[Executive Summary] [Traditional Chinese Version] [Simplified Chinese Version] [Graphical Version] [Independent Assurance Statement] [Key Statistics and Data] [GRI Content Index] [Feedback Form] [Sitemap]
Home | Director's Statement | About this Report | The Highlights of 25th Anniversary | Governance Approach | Our Core Responsibilities | Managing the Environment | Stakeholder Engagement Activities | Joining Hands with Working Partners | Care for Our Staff | Meeting the Targets |
(c) Copyright 2015 Best viewed by MS IE 8.0 or above with resolution 1024 x 768.