Night Time Noise Level at Open Area near Naval Base Barrack_NM7
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
26-Sep-11 0:00 59.8 59.2 49.1 26-Sep-11 4:15 61.2 58.3 55.4
26-Sep-11 0:05 60.9 62.3 56.2 26-Sep-11 4:20 56.6 57.8 55.1
26-Sep-11 0:10 57.4 58.5 56.1 26-Sep-11 4:25 56.8 58.0 55.3
26-Sep-11 0:15 59.6 53.0 49.0 26-Sep-11 4:30 57.6 58.7 56.2
26-Sep-11 0:20 58.0 58.9 56.7 26-Sep-11 4:35 56.2 57.2 55.0
26-Sep-11 0:25 59.9 63.0 57.2 26-Sep-11 4:40 57.0 57.9 55.1
26-Sep-11 0:30 58.7 59.8 57.3 26-Sep-11 4:45 58.1 60.3 54.9
26-Sep-11 0:35 57.7 58.8 56.3 26-Sep-11 4:50 58.6 60.6 55.0
26-Sep-11 0:40 55.1 59.0 49.7 26-Sep-11 4:55 59.6 59.8 48.6
26-Sep-11 0:45 53.4 53.9 47.7 26-Sep-11 5:00 58.5 62.7 50.3
26-Sep-11 0:50 52.1 53.2 48.5 26-Sep-11 5:05 55.8 58.7 47.0
26-Sep-11 0:55 56.9 58.7 54.0 26-Sep-11 5:10 60.0 60.9 58.7
26-Sep-11 1:00 56.3 56.7 54.0 26-Sep-11 5:15 60.6 61.9 59.2
26-Sep-11 1:05 55.5 56.5 54.4 26-Sep-11 5:20 60.4 61.8 58.9
26-Sep-11 1:10 57.7 58.7 53.5 26-Sep-11 5:25 58.3 60.7 54.7
26-Sep-11 1:15 56.7 57.8 55.1 26-Sep-11 5:30 57.9 60.6 53.4
26-Sep-11 1:20 55.2 56.3 53.8 26-Sep-11 5:35 57.9 60.2 53.3
26-Sep-11 1:25 55.7 56.9 54.0 26-Sep-11 5:40 58.4 61.7 52.4
26-Sep-11 1:30 56.0 56.9 55.0 26-Sep-11 5:45 58.9 60.6 53.3
26-Sep-11 1:35 56.2 57.3 55.0 26-Sep-11 5:50 58.0 60.8 54.5
26-Sep-11 1:40 57.6 57.9 56.1 26-Sep-11 5:55 59.0 60.8 56.5
26-Sep-11 1:45 56.7 57.7 55.4 26-Sep-11 6:00 60.1 61.5 58.1
26-Sep-11 1:50 57.6 58.5 56.2 26-Sep-11 6:05 59.7 61.1 58.1
26-Sep-11 1:55 57.9 59.5 56.2 26-Sep-11 6:10 59.7 61.1 58.1
26-Sep-11 2:00 58.1 59.2 55.8 26-Sep-11 6:15 59.2 60.3 57.8
26-Sep-11 2:05 57.5 58.8 56.0 26-Sep-11 6:20 59.3 60.0 57.7
26-Sep-11 2:10 59.0 60.4 57.4 26-Sep-11 6:25 59.9 61.1 58.1
26-Sep-11 2:15 58.8 59.8 57.6 26-Sep-11 6:30 60.0 61.5 58.2
26-Sep-11 2:20 58.3 59.6 56.7 26-Sep-11 6:35 60.1 61.6 58.0
26-Sep-11 2:25 59.6 60.8 57.9 26-Sep-11 6:40 60.6 62.7 58.1
26-Sep-11 2:30 59.1 60.2 57.5 26-Sep-11 6:45 59.3 60.9 57.3
26-Sep-11 2:35 58.3 59.1 57.2 26-Sep-11 6:50 59.8 61.7 57.0
26-Sep-11 2:40 58.4 59.1 57.2 26-Sep-11 6:55 58.3 60.3 54.6
26-Sep-11 2:45 57.7 58.7 56.5 26-Sep-11 23:00 60.5 63.2 58.1
26-Sep-11 2:50 58.3 59.3 57.1 26-Sep-11 23:05 61.4 62.6 59.1
26-Sep-11 2:55 57.9 58.9 56.5 26-Sep-11 23:10 59.8 61.4 58.1
26-Sep-11 3:00 59.3 60.7 57.9 26-Sep-11 23:15 60.9 63.2 58.3
26-Sep-11 3:05 57.5 59.2 55.4 26-Sep-11 23:20 59.9 61.4 58.1
26-Sep-11 3:10 56.9 58.4 55.0 26-Sep-11 23:25 61.8 63.6 60.0
26-Sep-11 3:15 56.2 57.6 54.7 26-Sep-11 23:30 61.2 62.8 58.0
26-Sep-11 3:20 56.7 57.7 55.5 26-Sep-11 23:35 61.0 63.5 58.2
26-Sep-11 3:25 56.7 57.6 55.3 26-Sep-11 23:40 61.0 62.9 58.7
26-Sep-11 3:30 57.1 57.9 54.9 26-Sep-11 23:45 60.8 62.8 58.3
26-Sep-11 3:35 56.7 57.8 55.4 26-Sep-11 23:50 60.0 62.0 57.9
26-Sep-11 3:40 57.0 58.3 55.2 26-Sep-11 23:55 60.6 62.7 58.1
26-Sep-11 3:45 58.0 59.5 56.1 Mean 58.7 59.6 55.7
26-Sep-11 3:50 56.7 58.0 55.2 Maximum 61.8 63.6 60.0
26-Sep-11 3:55 59.7 59.1 56.4 Minimum 52.1 53.0 47.0
26-Sep-11 4:00 57.1 58.1 56.0
26-Sep-11 4:05 56.3 57.4 55.2
26-Sep-11 4:10 58.6 57.9 55.1
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
27-Sep-11 0:00 58.7 62.1 54.4 27-Sep-11 4:15 58.0 59.8 54.9
27-Sep-11 0:05 58.2 60.4 54.9 27-Sep-11 4:20 58.4 60.9 54.5
27-Sep-11 0:10 58.3 61.4 54.5 27-Sep-11 4:25 59.1 62.4 54.5
27-Sep-11 0:15 59.6 62.3 56.2 27-Sep-11 4:30 59.2 62.2 54.9
27-Sep-11 0:20 59.6 62.6 55.0 27-Sep-11 4:35 59.0 61.8 54.1
27-Sep-11 0:25 59.4 62.7 55.4 27-Sep-11 4:40 58.4 61.0 54.6
27-Sep-11 0:30 59.1 61.3 55.3 27-Sep-11 4:45 58.1 60.5 54.0
27-Sep-11 0:35 57.8 61.2 54.3 27-Sep-11 4:50 57.9 57.6 53.5
27-Sep-11 0:40 57.2 59.9 54.2 27-Sep-11 4:55 56.3 58.7 53.4
27-Sep-11 0:45 58.9 62.2 54.5 27-Sep-11 5:00 56.8 58.4 54.3
27-Sep-11 0:50 56.1 57.5 53.9 27-Sep-11 5:05 58.5 60.9 55.2
27-Sep-11 0:55 56.2 58.2 53.9 27-Sep-11 5:10 60.0 62.7 57.1
27-Sep-11 1:00 58.6 62.0 54.6 27-Sep-11 5:15 57.4 58.9 55.4
27-Sep-11 1:05 56.8 59.5 53.9 27-Sep-11 5:20 58.6 60.6 55.0
27-Sep-11 1:10 55.8 57.6 53.8 27-Sep-11 5:25 57.9 59.6 55.1
27-Sep-11 1:15 56.5 58.2 53.7 27-Sep-11 5:30 57.6 59.0 55.1
27-Sep-11 1:20 58.9 61.9 55.1 27-Sep-11 5:35 59.9 61.8 56.8
27-Sep-11 1:25 56.8 58.5 54.8 27-Sep-11 5:40 57.8 59.7 55.5
27-Sep-11 1:30 56.9 59.0 54.3 27-Sep-11 5:45 59.2 61.6 56.1
27-Sep-11 1:35 57.2 59.8 54.2 27-Sep-11 5:50 59.8 63.2 55.5
27-Sep-11 1:40 56.4 58.7 53.1 27-Sep-11 5:55 59.6 62.6 55.5
27-Sep-11 1:45 58.1 61.8 54.4 27-Sep-11 6:00 60.0 62.7 56.3
27-Sep-11 1:50 56.1 57.5 54.0 27-Sep-11 6:05 62.2 64.9 56.9
27-Sep-11 1:55 56.1 57.6 53.7 27-Sep-11 6:10 61.2 64.2 57.2
27-Sep-11 2:00 58.2 60.7 54.4 27-Sep-11 6:15 60.2 63.8 55.9
27-Sep-11 2:05 58.7 60.5 56.3 27-Sep-11 6:20 60.7 64.0 56.0
27-Sep-11 2:10 59.6 61.7 57.1 27-Sep-11 6:25 62.3 65.5 56.5
27-Sep-11 2:15 58.3 59.8 56.2 27-Sep-11 6:30 60.5 64.0 55.9
27-Sep-11 2:20 60.0 62.9 54.9 27-Sep-11 6:35 61.2 63.8 56.9
27-Sep-11 2:25 56.5 58.0 53.9 27-Sep-11 6:40 60.6 63.4 56.2
27-Sep-11 2:30 56.3 57.9 54.3 27-Sep-11 6:45 61.1 63.3 56.7
27-Sep-11 2:35 58.1 61.4 54.1 27-Sep-11 6:50 61.2 64.3 56.0
27-Sep-11 2:40 57.7 59.5 55.3 27-Sep-11 6:55 62.1 65.4 56.5
27-Sep-11 2:45 57.1 58.8 55.1 27-Sep-11 23:00 58.5 61.2 56.0
27-Sep-11 2:50 58.0 60.3 54.5 27-Sep-11 23:05 59.3 61.6 56.2
27-Sep-11 2:55 59.9 62.7 55.5 27-Sep-11 23:10 57.7 59.7 55.4
27-Sep-11 3:00 59.3 61.7 55.7 27-Sep-11 23:15 58.9 61.8 55.2
27-Sep-11 3:05 57.9 60.0 55.0 27-Sep-11 23:20 59.4 62.5 56.1
27-Sep-11 3:10 56.9 59.3 54.3 27-Sep-11 23:25 62.2 61.6 55.7
27-Sep-11 3:15 58.8 61.8 55.6 27-Sep-11 23:30 60.1 63.5 56.0
27-Sep-11 3:20 58.1 60.1 55.9 27-Sep-11 23:35 59.1 61.4 56.1
27-Sep-11 3:25 58.5 60.8 55.5 27-Sep-11 23:40 58.8 61.7 56.1
27-Sep-11 3:30 58.1 60.2 54.9 27-Sep-11 23:45 58.5 60.3 56.3
27-Sep-11 3:35 59.9 63.4 55.3 27-Sep-11 23:50 60.7 63.8 56.2
27-Sep-11 3:40 59.3 63.6 55.1 27-Sep-11 23:55 62.3 64.7 57.9
27-Sep-11 3:45 57.8 60.0 55.2 Mean 59.0 61.1 55.2
27-Sep-11 3:50 59.0 61.8 55.4 Maximum 62.3 65.5 57.9
27-Sep-11 3:55 58.2 60.8 54.4 Minimum 55.8 57.5 53.1
27-Sep-11 4:00 59.4 61.3 55.0
27-Sep-11 4:05 57.3 58.8 55.2
27-Sep-11 4:10 57.0 58.8 54.6
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
30-Sep-11 0:00 59.4 61.7 57.1 30-Sep-11 4:15 57.0 58.7 55.0
30-Sep-11 0:05 60.0 62.5 57.6 30-Sep-11 4:20 57.2 59.7 54.9
30-Sep-11 0:10 58.8 59.8 57.1 30-Sep-11 4:25 55.7 56.6 54.9
30-Sep-11 0:15 58.8 60.3 57.1 30-Sep-11 4:30 55.6 56.6 54.5
30-Sep-11 0:20 60.6 63.0 57.8 30-Sep-11 4:35 56.8 57.4 54.9
30-Sep-11 0:25 59.3 61.6 57.2 30-Sep-11 4:40 55.8 56.7 54.9
30-Sep-11 0:30 59.0 61.2 57.0 30-Sep-11 4:45 58.6 61.4 55.2
30-Sep-11 0:35 58.2 59.2 57.0 30-Sep-11 4:50 58.4 61.2 55.4
30-Sep-11 0:40 58.1 59.2 56.9 30-Sep-11 4:55 57.1 58.9 55.1
30-Sep-11 0:45 59.1 61.7 56.3 30-Sep-11 5:00 56.1 57.4 55.0
30-Sep-11 0:50 56.9 58.2 55.5 30-Sep-11 5:05 56.6 58.4 54.9
30-Sep-11 0:55 58.8 60.7 56.1 30-Sep-11 5:10 56.0 57.2 54.9
30-Sep-11 1:00 59.7 61.3 56.9 30-Sep-11 5:15 58.0 61.4 55.0
30-Sep-11 1:05 58.3 60.9 55.5 30-Sep-11 5:20 58.8 61.3 55.0
30-Sep-11 1:10 58.5 60.5 56.3 30-Sep-11 5:25 59.4 63.1 55.4
30-Sep-11 1:15 61.4 64.9 56.0 30-Sep-11 5:30 59.3 62.7 55.2
30-Sep-11 1:20 56.9 58.8 55.0 30-Sep-11 5:35 58.8 61.8 55.2
30-Sep-11 1:25 57.9 59.2 55.3 30-Sep-11 5:40 59.6 62.8 55.9
30-Sep-11 1:30 58.4 59.7 55.4 30-Sep-11 5:45 61.0 64.6 56.1
30-Sep-11 1:35 60.4 63.0 56.2 30-Sep-11 5:50 61.2 64.0 56.8
30-Sep-11 1:40 60.4 63.8 56.1 30-Sep-11 5:55 59.8 63.1 56.3
30-Sep-11 1:45 58.6 60.8 56.1 30-Sep-11 6:00 59.1 59.4 56.1
30-Sep-11 1:50 59.3 62.5 56.0 30-Sep-11 6:05 60.4 63.3 56.3
30-Sep-11 1:55 58.4 60.1 55.4 30-Sep-11 6:10 60.7 63.9 56.6
30-Sep-11 2:00 57.7 59.8 55.0 30-Sep-11 6:15 62.0 65.1 58.1
30-Sep-11 2:05 57.0 58.9 55.0 30-Sep-11 6:20 60.9 63.7 56.5
30-Sep-11 2:10 57.5 59.4 55.4 30-Sep-11 6:25 60.5 63.4 56.6
30-Sep-11 2:15 55.9 56.7 55.0 30-Sep-11 6:30 60.7 63.4 56.9
30-Sep-11 2:20 57.5 59.2 55.9 30-Sep-11 6:35 61.9 65.1 57.5
30-Sep-11 2:25 56.2 57.2 55.1 30-Sep-11 6:40 60.8 63.4 57.5
30-Sep-11 2:30 57.3 59.3 55.1 30-Sep-11 6:45 62.2 65.7 57.4
30-Sep-11 2:35 58.0 60.3 55.3 30-Sep-11 6:50 61.6 64.2 56.9
30-Sep-11 2:40 57.3 58.7 55.2 30-Sep-11 6:55 61.9 64.7 56.6
30-Sep-11 2:45 58.9 61.8 55.9 30-Sep-11 23:00 60.9 62.9 56.5
30-Sep-11 2:50 57.9 59.7 55.4 30-Sep-11 23:05 60.9 62.5 58.0
30-Sep-11 2:55 57.1 58.3 55.6 30-Sep-11 23:10 60.3 61.9 57.9
30-Sep-11 3:00 57.5 59.0 55.4 30-Sep-11 23:15 61.5 64.9 58.7
30-Sep-11 3:05 57.8 59.5 56.0 30-Sep-11 23:20 61.4 62.4 57.9
30-Sep-11 3:10 57.1 58.5 55.9 30-Sep-11 23:25 60.3 62.8 56.4
30-Sep-11 3:15 59.4 62.5 55.9 30-Sep-11 23:30 60.7 62.0 56.2
30-Sep-11 3:20 56.8 57.8 55.3 30-Sep-11 23:35 60.2 63.6 55.2
30-Sep-11 3:25 56.9 58.9 54.9 30-Sep-11 23:40 59.8 61.0 54.7
30-Sep-11 3:30 55.9 56.8 54.9 30-Sep-11 23:45 56.9 58.5 54.9
30-Sep-11 3:35 56.8 58.5 55.1 30-Sep-11 23:50 59.2 61.7 56.0
30-Sep-11 3:40 58.7 61.8 55.0 30-Sep-11 23:55 57.0 58.9 55.0
30-Sep-11 3:45 57.9 60.1 55.2 Mean 59.0 60.8 55.9
30-Sep-11 3:50 57.7 59.5 55.1 Maximum 62.2 65.7 58.7
30-Sep-11 3:55 59.7 62.5 55.9 Minimum 55.6 56.6 54.5
30-Sep-11 4:00 57.1 58.7 55.0
30-Sep-11 4:05 56.9 58.8 55.0
30-Sep-11 4:10 56.4 57.7 54.9
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
1-Oct-11 0:00 59.2 61.7 54.0 1-Oct-11 4:15 57.7 59.8 55.3
1-Oct-11 0:05 58.4 60.3 55.0 1-Oct-11 4:20 58.5 60.7 54.2
1-Oct-11 0:10 58.7 61.4 54.4 1-Oct-11 4:25 59.0 62.4 54.2
1-Oct-11 0:15 59.2 62.3 56.4 1-Oct-11 4:30 59.2 62.1 55.3
1-Oct-11 0:20 59.6 62.6 55.2 1-Oct-11 4:35 58.8 62.3 54.0
1-Oct-11 0:25 59.3 63.1 55.0 1-Oct-11 4:40 58.1 61.3 54.6
1-Oct-11 0:30 59.5 61.5 55.8 1-Oct-11 4:45 57.9 60.2 54.0
1-Oct-11 0:35 57.4 61.3 54.8 1-Oct-11 4:50 57.6 57.2 53.6
1-Oct-11 0:40 57.0 59.8 54.4 1-Oct-11 4:55 56.0 58.4 53.2
1-Oct-11 0:45 58.7 62.0 54.8 1-Oct-11 5:00 57.0 58.5 54.2
1-Oct-11 0:50 56.5 57.5 54.0 1-Oct-11 5:05 58.8 61.3 55.3
1-Oct-11 0:55 56.4 58.5 53.7 1-Oct-11 5:10 59.6 62.3 56.8
1-Oct-11 1:00 58.8 61.7 54.2 1-Oct-11 5:15 57.0 58.6 55.2
1-Oct-11 1:05 56.8 59.2 53.7 1-Oct-11 5:20 59.0 60.6 54.7
1-Oct-11 1:10 55.5 57.8 53.9 1-Oct-11 5:25 57.9 59.7 54.7
1-Oct-11 1:15 57.0 57.9 53.5 1-Oct-11 5:30 57.3 59.1 55.2
1-Oct-11 1:20 58.7 61.6 55.3 1-Oct-11 5:35 60.0 61.7 57.2
1-Oct-11 1:25 56.7 58.8 54.9 1-Oct-11 5:40 58.3 60.1 55.5
1-Oct-11 1:30 56.9 58.8 54.2 1-Oct-11 5:45 59.2 62.1 56.3
1-Oct-11 1:35 57.7 59.6 54.1 1-Oct-11 5:50 59.5 63.3 55.1
1-Oct-11 1:40 56.0 58.8 53.2 1-Oct-11 5:55 60.1 62.9 55.7
1-Oct-11 1:45 58.3 62.3 54.6 1-Oct-11 6:00 60.1 62.8 56.2
1-Oct-11 1:50 56.5 57.3 54.2 1-Oct-11 6:05 62.6 65.4 57.0
1-Oct-11 1:55 56.6 57.3 53.3 1-Oct-11 6:10 61.5 64.6 56.8
1-Oct-11 2:00 58.7 60.7 54.0 1-Oct-11 6:15 60.1 63.5 56.4
1-Oct-11 2:05 58.7 60.4 56.5 1-Oct-11 6:20 61.0 63.9 55.9
1-Oct-11 2:10 59.3 62.1 57.0 1-Oct-11 6:25 62.4 65.4 56.1
1-Oct-11 2:15 58.6 59.5 56.2 1-Oct-11 6:30 60.3 63.8 56.4
1-Oct-11 2:20 60.2 63.2 54.9 1-Oct-11 6:35 60.9 63.7 57.1
1-Oct-11 2:25 56.2 58.4 54.2 1-Oct-11 6:40 61.1 63.8 56.1
1-Oct-11 2:30 56.6 57.7 54.7 1-Oct-11 6:45 60.9 63.7 57.2
1-Oct-11 2:35 58.2 61.3 53.7 1-Oct-11 6:50 61.7 64.3 56.4
1-Oct-11 2:40 57.4 59.4 54.9 1-Oct-11 6:55 62.2 65.7 56.4
1-Oct-11 2:45 57.6 58.5 54.8 1-Oct-11 23:00 58.2 61.6 55.8
1-Oct-11 2:50 58.2 60.4 54.1 1-Oct-11 23:05 59.2 61.3 55.9
1-Oct-11 2:55 59.5 62.4 55.3 1-Oct-11 23:10 58.2 59.5 55.9
1-Oct-11 3:00 59.2 61.9 55.9 1-Oct-11 23:15 59.0 61.9 55.3
1-Oct-11 3:05 58.0 60.0 55.3 1-Oct-11 23:20 59.1 62.3 56.1
1-Oct-11 3:10 56.9 59.0 54.0 1-Oct-11 23:25 61.8 61.9 56.0
1-Oct-11 3:15 59.2 62.3 55.2 1-Oct-11 23:30 60.1 64.0 56.1
1-Oct-11 3:20 58.4 60.6 56.2 1-Oct-11 23:35 59.0 61.8 56.1
1-Oct-11 3:25 58.5 60.6 55.5 1-Oct-11 23:40 59.2 61.4 56.2
1-Oct-11 3:30 58.3 60.6 55.1 1-Oct-11 23:45 58.1 60.1 56.1
1-Oct-11 3:35 60.4 63.4 55.5 1-Oct-11 23:50 60.4 64.0 56.1
1-Oct-11 3:40 59.5 63.8 55.2 1-Oct-11 23:55 61.2 63.7 56.2
1-Oct-11 3:45 57.4 59.6 55.7 Mean 59.0 61.1 55.2
1-Oct-11 3:50 58.7 62.2 55.2 Maximum 62.6 65.7 57.2
1-Oct-11 3:55 58.6 60.7 54.4 Minimum 55.5 57.2 53.2
1-Oct-11 4:00 59.0 61.0 55.3
1-Oct-11 4:05 57.8 59.0 55.0
1-Oct-11 4:10 57.3 58.5 54.2
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
2-Oct-11 0:00 58.6 61.5 56.9 2-Oct-11 4:15 56.2 58.5 54.8
2-Oct-11 0:05 59.2 62.3 57.4 2-Oct-11 4:20 56.4 59.5 54.7
2-Oct-11 0:10 58.0 59.6 56.9 2-Oct-11 4:25 54.9 56.4 54.7
2-Oct-11 0:15 58.0 60.1 56.9 2-Oct-11 4:30 54.8 56.4 54.3
2-Oct-11 0:20 59.8 62.8 57.6 2-Oct-11 4:35 56.0 57.2 54.7
2-Oct-11 0:25 58.5 61.4 57.0 2-Oct-11 4:40 55.0 56.5 54.7
2-Oct-11 0:30 58.2 61.0 56.8 2-Oct-11 4:45 57.8 61.2 55.0
2-Oct-11 0:35 57.4 59.0 56.8 2-Oct-11 4:50 57.6 61.0 55.2
2-Oct-11 0:40 57.3 59.0 56.7 2-Oct-11 4:55 56.3 58.7 54.9
2-Oct-11 0:45 58.3 61.5 56.1 2-Oct-11 5:00 55.3 57.2 54.8
2-Oct-11 0:50 56.1 58.0 55.3 2-Oct-11 5:05 55.8 58.2 54.7
2-Oct-11 0:55 58.0 60.5 55.9 2-Oct-11 5:10 55.2 57.0 54.7
2-Oct-11 1:00 58.9 61.1 56.7 2-Oct-11 5:15 57.2 61.2 54.8
2-Oct-11 1:05 57.5 60.7 55.3 2-Oct-11 5:20 58.0 61.1 54.8
2-Oct-11 1:10 57.7 60.3 56.1 2-Oct-11 5:25 58.6 62.9 55.2
2-Oct-11 1:15 60.6 64.7 55.8 2-Oct-11 5:30 58.5 62.5 55.0
2-Oct-11 1:20 56.1 58.6 54.8 2-Oct-11 5:35 58.0 61.6 55.0
2-Oct-11 1:25 57.1 59.0 55.1 2-Oct-11 5:40 58.8 62.6 55.7
2-Oct-11 1:30 57.6 59.5 55.2 2-Oct-11 5:45 60.2 64.4 55.9
2-Oct-11 1:35 59.6 62.8 56.0 2-Oct-11 5:50 60.4 63.8 56.6
2-Oct-11 1:40 59.6 63.6 55.9 2-Oct-11 5:55 59.0 62.9 56.1
2-Oct-11 1:45 57.8 60.6 55.9 2-Oct-11 6:00 58.3 59.2 55.9
2-Oct-11 1:50 58.5 62.3 55.8 2-Oct-11 6:05 59.6 63.1 56.1
2-Oct-11 1:55 57.6 59.9 55.2 2-Oct-11 6:10 59.9 63.7 56.4
2-Oct-11 2:00 56.9 59.6 54.8 2-Oct-11 6:15 61.2 64.9 57.9
2-Oct-11 2:05 56.2 58.7 54.8 2-Oct-11 6:20 60.1 63.5 56.3
2-Oct-11 2:10 56.7 59.2 55.2 2-Oct-11 6:25 59.7 63.2 56.4
2-Oct-11 2:15 55.1 56.5 54.8 2-Oct-11 6:30 59.9 63.2 56.7
2-Oct-11 2:20 56.7 59.0 55.7 2-Oct-11 6:35 61.1 64.9 57.3
2-Oct-11 2:25 55.4 57.0 54.9 2-Oct-11 6:40 60.0 63.2 57.3
2-Oct-11 2:30 56.5 59.1 54.9 2-Oct-11 6:45 61.4 65.5 57.2
2-Oct-11 2:35 57.2 60.1 55.1 2-Oct-11 6:50 60.8 64.0 56.7
2-Oct-11 2:40 56.5 58.5 55.0 2-Oct-11 6:55 61.1 64.5 56.4
2-Oct-11 2:45 58.1 61.6 55.7 2-Oct-11 23:00 60.1 62.7 56.3
2-Oct-11 2:50 57.1 59.5 55.2 2-Oct-11 23:05 60.1 62.3 57.8
2-Oct-11 2:55 56.3 58.1 55.4 2-Oct-11 23:10 59.5 61.7 57.7
2-Oct-11 3:00 56.7 58.8 55.2 2-Oct-11 23:15 60.7 64.7 58.5
2-Oct-11 3:05 57.0 59.3 55.8 2-Oct-11 23:20 60.6 62.2 57.7
2-Oct-11 3:10 56.3 58.3 55.7 2-Oct-11 23:25 59.5 62.6 56.2
2-Oct-11 3:15 58.6 62.3 55.7 2-Oct-11 23:30 59.9 61.8 56.0
2-Oct-11 3:20 56.0 57.6 55.1 2-Oct-11 23:35 59.4 63.4 55.0
2-Oct-11 3:25 56.1 58.7 54.7 2-Oct-11 23:40 59.0 60.8 54.5
2-Oct-11 3:30 55.1 56.6 54.7 2-Oct-11 23:45 56.1 58.3 54.7
2-Oct-11 3:35 56.0 58.3 54.9 2-Oct-11 23:50 58.4 61.5 55.8
2-Oct-11 3:40 57.9 61.6 54.8 2-Oct-11 23:55 56.2 58.7 54.8
2-Oct-11 3:45 57.1 59.9 55.0 Mean 58.2 60.6 55.7
2-Oct-11 3:50 56.9 59.3 54.9 Maximum 61.4 65.5 58.5
2-Oct-11 3:55 58.9 62.3 55.7 Minimum 54.8 56.4 54.3
2-Oct-11 4:00 56.3 58.5 54.8
2-Oct-11 4:05 56.1 58.6 54.8
2-Oct-11 4:10 55.6 57.5 54.7
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
4-Oct-11 0:00 58.5 60.5 56.3 4-Oct-11 4:15 57.1 58.9 55.2
4-Oct-11 0:05 59.1 61.1 56.1 4-Oct-11 4:20 57.7 59.7 55.6
4-Oct-11 0:10 57.1 59.0 55.9 4-Oct-11 4:25 55.7 56.9 55.0
4-Oct-11 0:15 57.7 59.2 55.7 4-Oct-11 4:30 56.0 56.7 54.9
4-Oct-11 0:20 59.6 61.5 57.0 4-Oct-11 4:35 57.2 57.3 55.7
4-Oct-11 0:25 58.2 60.3 55.9 4-Oct-11 4:40 55.7 57.5 55.6
4-Oct-11 0:30 57.5 59.8 55.7 4-Oct-11 4:45 59.0 61.7 55.1
4-Oct-11 0:35 56.9 58.1 55.6 4-Oct-11 4:50 59.2 61.6 55.5
4-Oct-11 0:40 57.1 58.3 56.1 4-Oct-11 4:55 57.7 58.9 55.2
4-Oct-11 0:45 57.9 60.7 54.7 4-Oct-11 5:00 56.6 57.4 55.5
4-Oct-11 0:50 55.9 57.0 54.0 4-Oct-11 5:05 56.9 58.9 55.6
4-Oct-11 0:55 57.9 59.7 54.4 4-Oct-11 5:10 56.6 57.6 55.6
4-Oct-11 1:00 58.4 60.3 55.3 4-Oct-11 5:15 58.4 61.5 55.0
4-Oct-11 1:05 56.9 59.3 54.2 4-Oct-11 5:20 59.5 62.0 55.8
4-Oct-11 1:10 57.2 59.5 54.8 4-Oct-11 5:25 59.7 63.3 55.7
4-Oct-11 1:15 60.9 64.7 55.2 4-Oct-11 5:30 60.1 62.9 56.0
4-Oct-11 1:20 56.4 58.1 54.7 4-Oct-11 5:35 59.1 61.8 55.4
4-Oct-11 1:25 57.4 58.3 54.7 4-Oct-11 5:40 59.6 63.1 56.4
4-Oct-11 1:30 57.9 59.1 55.1 4-Oct-11 5:45 61.7 65.2 56.9
4-Oct-11 1:35 60.1 62.6 55.3 4-Oct-11 5:50 61.4 64.9 57.1
4-Oct-11 1:40 59.8 62.8 55.2 4-Oct-11 5:55 60.5 63.5 56.9
4-Oct-11 1:45 57.9 60.1 55.2 4-Oct-11 6:00 59.7 60.2 56.5
4-Oct-11 1:50 58.3 62.3 54.9 4-Oct-11 6:05 60.4 63.8 57.0
4-Oct-11 1:55 57.7 59.6 54.6 4-Oct-11 6:10 61.2 64.4 56.6
4-Oct-11 2:00 56.9 59.1 54.2 4-Oct-11 6:15 62.1 65.8 58.6
4-Oct-11 2:05 56.4 58.0 54.5 4-Oct-11 6:20 60.9 63.9 56.8
4-Oct-11 2:10 56.4 58.3 55.2 4-Oct-11 6:25 60.7 63.5 57.2
4-Oct-11 2:15 55.5 56.4 54.5 4-Oct-11 6:30 60.9 64.1 57.3
4-Oct-11 2:20 57.2 58.4 55.0 4-Oct-11 6:35 62.8 65.3 57.6
4-Oct-11 2:25 55.1 56.9 54.8 4-Oct-11 6:40 60.9 63.4 58.4
4-Oct-11 2:30 56.3 59.1 54.9 4-Oct-11 6:45 63.0 65.7 57.7
4-Oct-11 2:35 57.4 59.4 54.2 4-Oct-11 6:50 62.1 64.9 57.2
4-Oct-11 2:40 56.2 58.1 54.3 4-Oct-11 6:55 62.2 65.1 57.1
4-Oct-11 2:45 58.4 60.8 55.3 4-Oct-11 23:00 61.1 63.1 56.7
4-Oct-11 2:50 58.1 59.7 55.4 4-Oct-11 23:05 61.8 62.7 58.4
4-Oct-11 2:55 57.1 58.9 55.9 4-Oct-11 23:10 60.3 62.1 58.2
4-Oct-11 3:00 57.5 59.1 55.5 4-Oct-11 23:15 61.8 65.6 59.1
4-Oct-11 3:05 58.6 59.5 56.8 4-Oct-11 23:20 62.1 62.6 58.0
4-Oct-11 3:10 57.7 58.9 55.9 4-Oct-11 23:25 61.2 62.8 56.4
