Evening Time and Holiday Noise Level at Open Area near Naval Base Barrack_NM7
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
26-Sep-11 19:00 63.8 65.7 60.3 27-Sep-11 19:00 65.1 67.9 60.5
26-Sep-11 19:05 62.5 65.3 58.6 27-Sep-11 19:05 63.8 66.1 60.6
26-Sep-11 19:10 64.3 66.6 60.5 27-Sep-11 19:10 64.7 66.8 61.4
26-Sep-11 19:15 65.4 68.4 61.0 27-Sep-11 19:15 65.5 68.4 60.4
26-Sep-11 19:20 63.1 65.2 60.1 27-Sep-11 19:20 63.7 66.6 59.9
26-Sep-11 19:25 63.2 65.8 59.5 27-Sep-11 19:25 64.1 67.0 59.2
26-Sep-11 19:30 64.2 67.1 59.9 27-Sep-11 19:30 63.4 66.5 59.8
26-Sep-11 19:35 65.3 67.7 61.4 27-Sep-11 19:35 63.8 66.2 60.0
26-Sep-11 19:40 62.9 65.6 59.6 27-Sep-11 19:40 64.4 67.2 58.8
26-Sep-11 19:45 64.2 66.7 60.5 27-Sep-11 19:45 65.0 67.6 60.4
26-Sep-11 19:50 63.6 66.7 59.9 27-Sep-11 19:50 63.3 65.9 59.9
26-Sep-11 19:55 63.5 65.7 60.1 27-Sep-11 19:55 63.7 66.5 59.2
26-Sep-11 20:00 63.3 65.8 60.4 27-Sep-11 20:00 63.7 66.3 59.4
26-Sep-11 20:05 64.0 67.0 59.4 27-Sep-11 20:05 63.8 67.6 59.1
26-Sep-11 20:10 63.2 66.1 59.9 27-Sep-11 20:10 64.1 66.4 60.3
26-Sep-11 20:15 64.0 66.6 60.9 27-Sep-11 20:15 62.4 65.0 59.0
26-Sep-11 20:20 63.6 65.6 61.1 27-Sep-11 20:20 63.3 66.2 58.9
26-Sep-11 20:25 63.5 65.6 60.5 27-Sep-11 20:25 63.6 66.3 60.1
26-Sep-11 20:30 63.0 65.4 60.2 27-Sep-11 20:30 63.3 65.8 59.6
26-Sep-11 20:35 62.6 65.6 59.3 27-Sep-11 20:35 63.7 66.0 60.1
26-Sep-11 20:40 62.9 65.1 60.2 27-Sep-11 20:40 60.7 62.7 58.2
26-Sep-11 20:45 62.2 63.6 60.8 27-Sep-11 20:45 60.4 62.1 58.0
26-Sep-11 20:50 64.6 66.4 62.9 27-Sep-11 20:50 64.1 66.7 59.0
26-Sep-11 20:55 63.4 65.5 60.2 27-Sep-11 20:55 62.5 65.3 58.3
26-Sep-11 21:00 61.7 63.7 59.3 27-Sep-11 21:00 59.9 62.2 57.2
26-Sep-11 21:05 62.1 64.0 59.6 27-Sep-11 21:05 60.1 62.2 57.7
26-Sep-11 21:10 62.9 65.7 59.5 27-Sep-11 21:10 62.6 65.1 58.6
26-Sep-11 21:15 62.8 65.4 59.4 27-Sep-11 21:15 62.8 65.5 58.7
26-Sep-11 21:20 61.1 63.7 58.5 27-Sep-11 21:20 60.5 62.7 57.4
26-Sep-11 21:25 62.5 64.3 60.3 27-Sep-11 21:25 60.2 63.0 57.1
26-Sep-11 21:30 62.0 63.8 60.0 27-Sep-11 21:30 60.8 63.0 56.4
26-Sep-11 21:35 62.1 64.4 59.4 27-Sep-11 21:35 59.0 61.3 56.6
26-Sep-11 21:40 63.8 66.1 60.2 27-Sep-11 21:40 60.1 62.9 56.9
26-Sep-11 21:45 62.8 65.3 59.8 27-Sep-11 21:45 60.0 63.4 56.5
26-Sep-11 21:50 62.4 64.3 59.8 27-Sep-11 21:50 60.7 63.8 56.7
26-Sep-11 21:55 63.5 65.5 60.9 27-Sep-11 21:55 59.8 62.3 56.7
26-Sep-11 22:00 62.5 64.7 59.8 27-Sep-11 22:00 61.0 63.3 58.0
26-Sep-11 22:05 62.4 64.5 59.9 27-Sep-11 22:05 60.2 63.0 57.2
26-Sep-11 22:10 62.4 64.3 60.0 27-Sep-11 22:10 60.6 63.0 57.6
26-Sep-11 22:15 62.9 65.3 60.2 27-Sep-11 22:15 61.7 64.1 57.8
26-Sep-11 22:20 63.0 65.2 60.2 27-Sep-11 22:20 61.0 63.6 57.1
26-Sep-11 22:25 62.0 63.6 59.8 27-Sep-11 22:25 58.8 60.4 57.0
26-Sep-11 22:30 62.6 64.7 60.3 27-Sep-11 22:30 60.9 63.3 58.3
26-Sep-11 22:35 62.3 64.1 59.5 27-Sep-11 22:35 61.5 63.5 59.1
26-Sep-11 22:40 63.8 65.8 61.1 27-Sep-11 22:40 61.6 63.9 58.2
26-Sep-11 22:45 63.1 64.8 60.1 27-Sep-11 22:45 61.3 64.0 56.6
26-Sep-11 22:50 63.1 65.6 60.4 27-Sep-11 22:50 59.1 62.2 56.0
26-Sep-11 22:55 61.7 63.9 58.8 27-Sep-11 22:55 62.5 66.5 56.4
Mean 63.2 65.4 60.1 Mean 62.5 64.7 58.5
Maximum 65.4 68.4 62.9 Maximum 65.5 68.4 61.4
Minimum 61.1 63.6 58.5 Minimum 58.8 60.4 56.0
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
30-Sep-11 19:00 65.6 67.7 62.9 1-Oct-11 7:00 61.6 64.6 56.8
30-Sep-11 19:05 63.9 66.6 60.6 1-Oct-11 7:05 61.2 64.6 56.2
30-Sep-11 19:10 65.5 68.0 61.0 1-Oct-11 7:10 63.1 65.8 58.0
30-Sep-11 19:15 65.2 68.2 61.0 1-Oct-11 7:15 63.1 66.9 58.5
30-Sep-11 19:20 63.7 66.5 60.2 1-Oct-11 7:20 63.3 65.6 57.7
30-Sep-11 19:25 64.2 67.4 59.5 1-Oct-11 7:25 65.1 67.7 59.8
30-Sep-11 19:30 63.8 66.9 60.4 1-Oct-11 7:30 63.2 66.7 59.5
30-Sep-11 19:35 63.6 66.6 60.3 1-Oct-11 7:35 64.5 67.0 58.8
30-Sep-11 19:40 64.0 66.7 59.9 1-Oct-11 7:40 65.9 68.8 60.2
30-Sep-11 19:45 65.4 68.1 60.4 1-Oct-11 7:45 65.9 67.7 61.1
30-Sep-11 19:50 63.5 66.7 59.7 1-Oct-11 7:50 65.6 68.2 60.4
30-Sep-11 19:55 63.2 66.8 59.4 1-Oct-11 7:55 64.8 66.8 61.8
30-Sep-11 20:00 64.1 67.4 60.1 1-Oct-11 8:00 65.9 67.8 63.3
30-Sep-11 20:05 63.7 67.3 59.9 1-Oct-11 8:05 65.3 67.0 61.7
30-Sep-11 20:10 63.6 66.4 60.4 1-Oct-11 8:10 65.5 67.9 61.7
30-Sep-11 20:15 63.1 66.2 59.7 1-Oct-11 8:15 66.8 68.5 62.1
30-Sep-11 20:20 63.1 66.8 59.4 1-Oct-11 8:20 66.1 67.7 61.0
30-Sep-11 20:25 62.9 66.0 59.5 1-Oct-11 8:25 66.1 68.9 63.9
30-Sep-11 20:30 62.7 65.6 59.3 1-Oct-11 8:30 66.9 68.5 63.2
30-Sep-11 20:35 63.7 66.9 59.9 1-Oct-11 8:35 67.3 68.4 63.0
30-Sep-11 20:40 63.1 64.8 58.7 1-Oct-11 8:40 67.5 69.7 64.3
30-Sep-11 20:45 62.8 65.4 59.4 1-Oct-11 8:45 66.4 68.5 63.2
30-Sep-11 20:50 63.5 66.5 59.6 1-Oct-11 8:50 67.5 69.4 64.2
30-Sep-11 20:55 63.2 66.8 59.5 1-Oct-11 8:55 65.4 67.4 61.4
30-Sep-11 21:00 61.9 64.2 58.9 1-Oct-11 9:00 66.7 68.5 64.0
30-Sep-11 21:05 61.8 64.1 58.9 1-Oct-11 9:05 66.3 68.5 61.8
30-Sep-11 21:10 63.2 66.3 59.6 1-Oct-11 9:10 65.3 67.8 62.9
30-Sep-11 21:15 63.9 66.4 59.5 1-Oct-11 9:15 65.8 67.7 63.0
30-Sep-11 21:20 62.5 64.9 58.7 1-Oct-11 9:20 66.6 68.4 62.0
30-Sep-11 21:25 62.1 65.3 58.5 1-Oct-11 9:25 67.0 69.2 63.0
30-Sep-11 21:30 61.8 64.2 58.3 1-Oct-11 9:30 65.9 68.6 62.4
30-Sep-11 21:35 61.9 64.3 59.1 1-Oct-11 9:35 65.5 68.6 61.8
30-Sep-11 21:40 62.1 65.4 58.9 1-Oct-11 9:40 64.9 66.7 61.9
30-Sep-11 21:45 61.9 65.9 58.7 1-Oct-11 9:45 66.3 68.9 61.8
30-Sep-11 21:50 62.4 65.7 58.8 1-Oct-11 9:50 69.1 69.1 61.7
30-Sep-11 21:55 62.3 64.3 58.9 1-Oct-11 9:55 73.7 68.5 62.2
30-Sep-11 22:00 62.4 65.2 59.1 1-Oct-11 10:00 69.1 68.9 61.9
30-Sep-11 22:05 61.6 64.5 58.6 1-Oct-11 10:05 65.7 69.1 60.4
30-Sep-11 22:10 61.7 64.8 58.6 1-Oct-11 10:10 65.9 67.7 60.7
30-Sep-11 22:15 61.5 63.5 58.3 1-Oct-11 10:15 64.8 67.6 61.4
30-Sep-11 22:20 62.1 64.3 58.5 1-Oct-11 10:20 65.6 68.8 62.0
30-Sep-11 22:25 62.2 64.2 59.2 1-Oct-11 10:25 66.2 68.8 62.2
30-Sep-11 22:30 62.8 65.9 59.1 1-Oct-11 10:30 66.0 68.7 62.9
30-Sep-11 22:35 60.3 62.4 57.1 1-Oct-11 10:35 66.6 68.7 63.7
30-Sep-11 22:40 59.9 62.8 55.9 1-Oct-11 10:40 66.7 68.5 64.4
30-Sep-11 22:45 60.5 63.1 57.3 1-Oct-11 10:45 66.2 68.4 63.3
30-Sep-11 22:50 60.9 63.4 57.0 1-Oct-11 10:50 65.8 68.7 63.2
30-Sep-11 22:55 58.4 65.8 56.1 1-Oct-11 10:55 64.7 67.4 61.1
Mean 63.0 65.7 59.2
Maximum 65.6 68.2 62.9
Minimum 58.4 62.4 55.9
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
1-Oct-11 11:00 67.0 68.4 63.4 1-Oct-11 15:00 64.4 67.7 60.4
1-Oct-11 11:05 65.9 68.4 61.9 1-Oct-11 15:05 65.1 67.7 60.8
1-Oct-11 11:10 65.4 67.9 60.9 1-Oct-11 15:10 65.7 67.5 61.5
1-Oct-11 11:15 66.5 68.5 62.5 1-Oct-11 15:15 63.9 66.1 60.0
1-Oct-11 11:20 66.0 68.5 63.7 1-Oct-11 15:20 65.2 67.7 61.9
1-Oct-11 11:25 65.7 68.0 62.4 1-Oct-11 15:25 65.2 67.8 61.1
1-Oct-11 11:30 66.8 68.8 63.2 1-Oct-11 15:30 64.6 67.7 60.0
1-Oct-11 11:35 66.1 68.8 62.2 1-Oct-11 15:35 66.8 68.2 62.9
1-Oct-11 11:40 65.1 67.4 61.8 1-Oct-11 15:40 65.4 67.7 62.4
1-Oct-11 11:45 64.8 67.1 61.2 1-Oct-11 15:45 65.9 67.8 63.4
1-Oct-11 11:50 64.7 66.8 62.3 1-Oct-11 15:50 65.8 68.6 62.3
1-Oct-11 11:55 64.9 67.3 60.4 1-Oct-11 15:55 66.1 68.2 63.3
1-Oct-11 12:00 65.4 67.6 63.2 1-Oct-11 16:00 67.5 69.5 63.9
1-Oct-11 12:05 63.7 66.8 60.4 1-Oct-11 16:05 66.1 67.8 62.7
1-Oct-11 12:10 64.5 67.7 60.1 1-Oct-11 16:10 65.9 68.8 62.9
1-Oct-11 12:15 63.6 65.6 60.4 1-Oct-11 16:15 66.3 68.0 63.2
1-Oct-11 12:20 63.4 66.0 59.0 1-Oct-11 16:20 65.1 67.7 62.3
1-Oct-11 12:25 65.5 67.6 62.7 1-Oct-11 16:25 66.5 69.0 63.2
1-Oct-11 12:30 64.1 66.4 61.2 1-Oct-11 16:30 65.2 68.8 62.0
1-Oct-11 12:35 63.1 64.9 61.1 1-Oct-11 16:35 65.2 68.2 62.2
1-Oct-11 12:40 63.0 65.8 59.3 1-Oct-11 16:40 65.4 67.7 61.4
1-Oct-11 12:45 65.1 67.0 61.4 1-Oct-11 16:45 65.0 67.4 61.8
1-Oct-11 12:50 64.5 66.8 60.1 1-Oct-11 16:50 65.5 68.2 63.2
1-Oct-11 12:55 65.4 67.4 61.5 1-Oct-11 16:55 66.1 68.6 63.3
1-Oct-11 13:00 64.5 66.1 61.4 1-Oct-11 17:00 65.4 68.1 62.0
1-Oct-11 13:05 65.3 67.4 62.4 1-Oct-11 17:05 64.5 66.9 59.9
1-Oct-11 13:10 65.2 67.2 61.6 1-Oct-11 17:10 63.9 66.6 60.3
1-Oct-11 13:15 64.8 66.7 61.1 1-Oct-11 17:15 65.4 68.6 62.0
1-Oct-11 13:20 65.9 67.6 61.7 1-Oct-11 17:20 65.1 68.4 61.4
1-Oct-11 13:25 65.3 67.2 60.9 1-Oct-11 17:25 65.6 67.9 62.2
1-Oct-11 13:30 63.7 67.2 60.9 1-Oct-11 17:30 66.2 69.1 61.6
1-Oct-11 13:35 66.1 68.7 62.5 1-Oct-11 17:35 66.0 69.3 62.4
1-Oct-11 13:40 65.4 68.6 62.3 1-Oct-11 17:40 65.7 66.9 62.6
1-Oct-11 13:45 66.8 68.6 63.8 1-Oct-11 17:45 65.7 68.6 62.5
1-Oct-11 13:50 66.0 67.8 61.7 1-Oct-11 17:50 64.8 66.8 61.3
1-Oct-11 13:55 66.6 68.8 64.1 1-Oct-11 17:55 64.8 67.7 61.2
1-Oct-11 14:00 67.1 68.7 63.2 1-Oct-11 18:00 67.0 69.4 62.2
1-Oct-11 14:05 65.0 67.9 62.4 1-Oct-11 18:05 63.1 66.1 59.9
1-Oct-11 14:10 65.8 68.5 62.1 1-Oct-11 18:10 64.8 67.3 60.1
1-Oct-11 14:15 66.2 68.6 63.6 1-Oct-11 18:15 64.6 66.9 61.0
1-Oct-11 14:20 66.9 68.7 63.7 1-Oct-11 18:20 65.7 68.2 60.2
1-Oct-11 14:25 66.6 69.7 63.7 1-Oct-11 18:25 66.4 69.6 61.5
1-Oct-11 14:30 66.9 68.8 63.6 1-Oct-11 18:30 64.5 67.1 60.9
1-Oct-11 14:35 66.4 68.4 63.2 1-Oct-11 18:35 63.9 66.5 59.0
1-Oct-11 14:40 65.4 67.3 62.7 1-Oct-11 18:40 64.3 67.8 59.3
1-Oct-11 14:45 65.7 67.7 62.4 1-Oct-11 18:45 63.6 66.4 60.3
1-Oct-11 14:50 66.2 67.3 62.0 1-Oct-11 18:50 64.0 67.0 59.4
1-Oct-11 14:55 65.7 67.5 62.0 1-Oct-11 18:55 64.5 66.8 61.3
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
1-Oct-11 19:00 64.9 68.0 60.4 2-Oct-11 7:00 60.1 63.6 56.8
1-Oct-11 19:05 64.2 66.3 61.0 2-Oct-11 7:05 61.5 65.1 58.5
1-Oct-11 19:10 64.6 66.6 61.8 2-Oct-11 7:10 62.6 66.4 58.7
1-Oct-11 19:15 65.3 68.9 60.2 2-Oct-11 7:15 64.1 67.6 59.2
1-Oct-11 19:20 63.5 66.7 59.9 2-Oct-11 7:20 62.1 65.8 58.7
1-Oct-11 19:25 64.5 66.6 58.8 2-Oct-11 7:25 63.6 67.0 60.4
1-Oct-11 19:30 63.5 66.4 59.7 2-Oct-11 7:30 63.7 67.1 60.1
1-Oct-11 19:35 64.3 65.8 60.4 2-Oct-11 7:35 64.0 66.8 61.6
1-Oct-11 19:40 64.6 67.7 59.2 2-Oct-11 7:40 63.2 66.2 59.0
1-Oct-11 19:45 65.0 67.9 60.0 2-Oct-11 7:45 65.2 68.6 60.7
1-Oct-11 19:50 63.7 66.4 60.0 2-Oct-11 7:50 64.3 68.0 60.8
1-Oct-11 19:55 63.7 66.5 58.8 2-Oct-11 7:55 64.2 67.7 61.0
1-Oct-11 20:00 63.3 66.3 59.2 2-Oct-11 8:00 65.2 68.2 61.8
1-Oct-11 20:05 63.9 67.3 59.4 2-Oct-11 8:05 64.6 67.7 61.3
1-Oct-11 20:10 64.4 66.9 59.9 2-Oct-11 8:10 64.1 67.0 61.8
1-Oct-11 20:15 62.2 64.6 59.2 2-Oct-11 8:15 64.3 67.1 61.7
1-Oct-11 20:20 63.1 65.8 58.5 2-Oct-11 8:20 65.2 67.7 62.4
1-Oct-11 20:25 63.9 66.8 60.3 2-Oct-11 8:25 66.1 68.5 64.0
1-Oct-11 20:30 63.4 66.3 59.5 2-Oct-11 8:30 66.3 68.8 64.5
1-Oct-11 20:35 63.5 66.4 59.7 2-Oct-11 8:35 65.9 68.7 63.3
1-Oct-11 20:40 60.6 62.4 57.8 2-Oct-11 8:40 65.7 68.5 62.9
1-Oct-11 20:45 60.5 62.0 58.0 2-Oct-11 8:45 66.0 68.5 63.9
1-Oct-11 20:50 64.4 66.9 58.9 2-Oct-11 8:50 66.2 69.1 63.4
1-Oct-11 20:55 62.8 65.5 58.1 2-Oct-11 8:55 66.0 68.5 63.7
1-Oct-11 21:00 60.4 62.2 57.7 2-Oct-11 9:00 65.8 68.4 63.4
1-Oct-11 21:05 60.2 61.9 57.4 2-Oct-11 9:05 66.0 68.9 63.0
1-Oct-11 21:10 62.3 65.1 59.1 2-Oct-11 9:10 66.1 68.9 63.4
1-Oct-11 21:15 62.6 65.4 58.6 2-Oct-11 9:15 66.4 69.1 64.0
1-Oct-11 21:20 60.3 62.6 57.0 2-Oct-11 9:20 67.6 70.2 65.4
1-Oct-11 21:25 60.6 63.5 57.3 2-Oct-11 9:25 66.2 68.9 63.7
1-Oct-11 21:30 61.2 62.8 56.0 2-Oct-11 9:30 65.8 68.7 63.0
1-Oct-11 21:35 58.6 61.1 56.3 2-Oct-11 9:35 67.1 69.9 64.9
1-Oct-11 21:40 60.2 62.8 57.1 2-Oct-11 9:40 67.9 70.9 64.9
1-Oct-11 21:45 60.1 63.9 56.4 2-Oct-11 9:45 66.0 68.4 64.1
1-Oct-11 21:50 60.3 64.1 56.8 2-Oct-11 9:50 65.4 68.6 62.8
1-Oct-11 21:55 59.8 62.7 56.5 2-Oct-11 9:55 66.7 69.7 64.0
1-Oct-11 22:00 61.3 63.8 58.4 2-Oct-11 10:00 66.8 69.6 64.0
1-Oct-11 22:05 60.1 62.9 57.4 2-Oct-11 10:05 65.5 68.3 63.0
1-Oct-11 22:10 60.6 63.5 57.8 2-Oct-11 10:10 66.0 68.8 63.6
1-Oct-11 22:15 62.2 64.5 58.2 2-Oct-11 10:15 66.6 69.4 63.8
1-Oct-11 22:20 60.8 63.4 56.8 2-Oct-11 10:20 66.3 69.1 64.0
1-Oct-11 22:25 58.6 60.4 56.7 2-Oct-11 10:25 67.0 69.9 64.0
1-Oct-11 22:30 61.4 63.0 58.8 2-Oct-11 10:30 67.4 70.6 63.1
1-Oct-11 22:35 61.9 63.3 59.0 2-Oct-11 10:35 66.5 69.4 63.0
1-Oct-11 22:40 61.6 63.8 58.0 2-Oct-11 10:40 67.3 70.2 63.9
1-Oct-11 22:45 61.6 64.0 57.0 2-Oct-11 10:45 66.0 68.7 63.1
1-Oct-11 22:50 58.8 62.0 55.7 2-Oct-11 10:50 66.2 69.0 63.0
1-Oct-11 22:55 62.7 67.0 56.5 2-Oct-11 10:55 65.5 68.8 62.0
Mean 65.2 67.1 60.9
Maximum 73.7 69.7 64.4
Minimum 58.6 60.4 55.7
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
2-Oct-11 11:00 66.5 69.4 63.3 2-Oct-11 15:00 66.5 69.4 63.8
2-Oct-11 11:05 64.6 67.2 62.6 2-Oct-11 15:05 67.4 70.3 63.9
2-Oct-11 11:10 66.1 68.6 64.0 2-Oct-11 15:10 65.6 68.4 63.3
2-Oct-11 11:15 66.1 69.1 62.8 2-Oct-11 15:15 66.7 69.6 64.2
2-Oct-11 11:20 66.1 68.9 63.8 2-Oct-11 15:20 66.1 69.1 63.8
2-Oct-11 11:25 65.4 68.2 62.7 2-Oct-11 15:25 64.7 67.8 62.0
2-Oct-11 11:30 65.3 68.1 62.4 2-Oct-11 15:30 64.7 67.6 61.8
2-Oct-11 11:35 65.3 68.1 62.8 2-Oct-11 15:35 65.9 68.7 62.2
2-Oct-11 11:40 64.4 67.0 62.2 2-Oct-11 15:40 65.8 68.6 63.0
2-Oct-11 11:45 63.8 66.9 60.3 2-Oct-11 15:45 65.5 68.4 62.1
2-Oct-11 11:50 64.9 68.5 61.3 2-Oct-11 15:50 64.2 67.5 60.5
2-Oct-11 11:55 65.0 68.2 60.9 2-Oct-11 15:55 65.2 68.0 61.5
2-Oct-11 12:00 64.3 67.7 60.3 2-Oct-11 16:00 65.0 67.7 62.4
2-Oct-11 12:05 64.4 67.4 60.9 2-Oct-11 16:05 65.6 69.3 62.5
2-Oct-11 12:10 64.1 67.8 59.6 2-Oct-11 16:10 65.0 67.5 62.9
2-Oct-11 12:15 64.8 67.4 60.4 2-Oct-11 16:15 65.1 68.7 61.9
2-Oct-11 12:20 65.5 68.5 62.1 2-Oct-11 16:20 65.2 68.3 62.0
2-Oct-11 12:25 63.4 66.2 60.1 2-Oct-11 16:25 66.5 69.9 62.7
2-Oct-11 12:30 65.4 69.1 60.7 2-Oct-11 16:30 65.2 67.5 63.0
2-Oct-11 12:35 63.5 66.7 59.9 2-Oct-11 16:35 65.6 68.3 62.9
2-Oct-11 12:40 63.7 66.5 60.9 2-Oct-11 16:40 65.4 68.2 62.5
2-Oct-11 12:45 63.7 66.5 61.1 2-Oct-11 16:45 65.0 68.1 61.8
2-Oct-11 12:50 63.9 66.6 61.7 2-Oct-11 16:50 64.9 67.7 61.4
2-Oct-11 12:55 64.8 67.5 61.9 2-Oct-11 16:55 65.0 68.0 62.4
2-Oct-11 13:00 64.6 67.9 60.7 2-Oct-11 17:00 64.8 67.5 62.0
2-Oct-11 13:05 65.3 68.2 61.7 2-Oct-11 17:05 64.0 66.8 61.6
2-Oct-11 13:10 63.8 67.2 60.4 2-Oct-11 17:10 63.9 66.8 60.7
2-Oct-11 13:15 66.0 69.4 62.6 2-Oct-11 17:15 64.9 67.6 62.7
2-Oct-11 13:20 65.1 68.4 61.4 2-Oct-11 17:20 64.1 67.2 61.3
2-Oct-11 13:25 68.3 72.6 61.8 2-Oct-11 17:25 65.1 68.3 61.5
2-Oct-11 13:30 68.2 72.3 63.0 2-Oct-11 17:30 65.4 68.3 62.7
2-Oct-11 13:35 65.3 69.0 60.4 2-Oct-11 17:35 64.6 68.1 60.4
2-Oct-11 13:40 68.5 72.4 62.0 2-Oct-11 17:40 65.2 68.2 61.9
2-Oct-11 13:45 67.3 71.0 63.7 2-Oct-11 17:45 65.7 69.1 62.0
2-Oct-11 13:50 68.5 73.0 62.3 2-Oct-11 17:50 65.1 68.2 62.3
2-Oct-11 13:55 65.3 68.7 61.8 2-Oct-11 17:55 65.1 68.0 61.5
2-Oct-11 14:00 65.7 69.1 61.3 2-Oct-11 18:00 65.0 68.0 62.8
2-Oct-11 14:05 65.2 67.8 62.9 2-Oct-11 18:05 64.6 67.6 61.0
2-Oct-11 14:10 64.2 67.3 61.7 2-Oct-11 18:10 64.5 67.3 62.0
2-Oct-11 14:15 64.6 67.3 61.8 2-Oct-11 18:15 65.4 68.3 62.6
2-Oct-11 14:20 64.9 68.3 61.8 2-Oct-11 18:20 63.7 66.7 60.6
2-Oct-11 14:25 65.9 69.4 61.8 2-Oct-11 18:25 63.8 67.6 59.6
2-Oct-11 14:30 65.7 68.6 62.5 2-Oct-11 18:30 64.5 67.3 62.0
2-Oct-11 14:35 65.6 68.6 62.7 2-Oct-11 18:35 63.3 66.1 60.0
2-Oct-11 14:40 64.9 68.2 61.3 2-Oct-11 18:40 64.6 68.3 60.8
2-Oct-11 14:45 64.8 68.2 61.3 2-Oct-11 18:45 63.6 66.2 61.8
2-Oct-11 14:50 65.4 68.3 63.2 2-Oct-11 18:50 62.9 65.8 60.5
2-Oct-11 14:55 66.3 68.9 63.6 2-Oct-11 18:55 62.8 65.7 60.5
Date dB(A) Date dB(A)
Time Leq L10 L90 Time Leq L10 L90
2-Oct-11 19:00 64.8 67.5 62.7 4-Oct-11 19:00 65.4 68.1 62.6
2-Oct-11 19:05 63.1 66.4 60.4 4-Oct-11 19:05 64.1 66.3 60.7
2-Oct-11 19:10 64.7 67.8 60.8 4-Oct-11 19:10 65.2 68.6 61.4
2-Oct-11 19:15 64.4 68.0 60.8 4-Oct-11 19:15 65.6 68.8 61.2
2-Oct-11 19:20 62.9 66.3 60.0 4-Oct-11 19:20 64.2 66.9 60.5
2-Oct-11 19:25 63.4 67.2 59.3 4-Oct-11 19:25 64.1 67.9 59.4
2-Oct-11 19:30 63.0 66.7 60.2 4-Oct-11 19:30 64.2 67.3 60.5
2-Oct-11 19:35 62.8 66.4 60.1 4-Oct-11 19:35 63.5 66.9 60.3
2-Oct-11 19:40 63.2 66.5 59.7 4-Oct-11 19:40 63.8 67.1 59.7
2-Oct-11 19:45 64.6 67.9 60.2 4-Oct-11 19:45 65.3 68.3 60.3
2-Oct-11 19:50 62.7 66.5 59.5 4-Oct-11 19:50 64.1 66.4 60.0
2-Oct-11 19:55 62.4 66.6 59.2 4-Oct-11 19:55 63.5 66.8 59.4
2-Oct-11 20:00 63.3 67.2 59.9 4-Oct-11 20:00 64.2 67.5 60.4
2-Oct-11 20:05 62.9 67.1 59.7 4-Oct-11 20:05 64.0 67.8 59.8
2-Oct-11 20:10 62.8 66.2 60.2 4-Oct-11 20:10 64.1 66.1 60.4
2-Oct-11 20:15 62.3 66.0 59.5 4-Oct-11 20:15 62.9 66.5 59.5
2-Oct-11 20:20 62.3 66.6 59.2 4-Oct-11 20:20 63.0 66.6 60.0
2-Oct-11 20:25 62.1 65.8 59.3 4-Oct-11 20:25 63.3 66.6 60.0
2-Oct-11 20:30 61.9 65.4 59.1 4-Oct-11 20:30 62.4 65.9 59.0
2-Oct-11 20:35 62.9 66.7 59.7 4-Oct-11 20:35 63.5 66.9 60.0
2-Oct-11 20:40 62.3 64.6 58.5 4-Oct-11 20:40 63.0 65.4 58.6
2-Oct-11 20:45 62.0 65.2 59.2 4-Oct-11 20:45 63.4 65.6 59.4
2-Oct-11 20:50 62.7 66.3 59.4 4-Oct-11 20:50 64.1 66.9 59.6
2-Oct-11 20:55 62.4 66.6 59.3 4-Oct-11 20:55 63.3 66.8 59.5
2-Oct-11 21:00 61.1 64.0 58.7 4-Oct-11 21:00 62.4 64.5 59.1
2-Oct-11 21:05 61.0 63.9 58.7 4-Oct-11 21:05 62.3 64.7 59.5
2-Oct-11 21:10 62.4 66.1 59.4 4-Oct-11 21:10 63.1 66.9 59.4
2-Oct-11 21:15 63.1 66.2 59.3 4-Oct-11 21:15 64.6 67.3 59.7
2-Oct-11 21:20 61.7 64.7 58.5 4-Oct-11 21:20 63.3 65.4 59.1
2-Oct-11 21:25 61.3 65.1 58.3 4-Oct-11 21:25 62.3 65.6 58.7
2-Oct-11 21:30 61.0 64.0 58.1 4-Oct-11 21:30 62.7 65.0 58.8
2-Oct-11 21:35 61.1 64.1 58.9 4-Oct-11 21:35 62.5 65.1 59.5
2-Oct-11 21:40 61.3 65.2 58.7 4-Oct-11 21:40 62.8 65.9 59.3
2-Oct-11 21:45 61.1 65.7 58.5 4-Oct-11 21:45 62.2 66.0 59.6
2-Oct-11 21:50 61.6 65.5 58.6 4-Oct-11 21:50 62.4 66.4 58.8
2-Oct-11 21:55 61.5 64.1 58.7 4-Oct-11 21:55 62.7 64.6 59.0
2-Oct-11 22:00 61.6 65.0 58.9 4-Oct-11 22:00 63.0 65.2 59.1
2-Oct-11 22:05 60.8 64.3 58.4 4-Oct-11 22:05 61.8 64.5 59.3
2-Oct-11 22:10 60.9 64.6 58.4 4-Oct-11 22:10 62.5 65.1 59.1
2-Oct-11 22:15 60.7 63.3 58.1 4-Oct-11 22:15 62.1 64.0 59.0
2-Oct-11 22:20 61.3 64.1 58.3 4-Oct-11 22:20 62.2 65.0 58.5
