Day-time Noise Level at Open Area near Naval Base Barrack_NM7
Date dB(A) Date dB(A)
Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average) Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average)
26-Sep-11 7:00 64.7 66.5 61.0 65.0 67.1 60.3 26-Sep-11 11:00 65.3 69.3 50.4 66.6 70.0 54.3
26-Sep-11 7:05 65.7 68.1 61.5 26-Sep-11 11:05 67.5 71.5 52.8
26-Sep-11 7:10 65.3 68.8 57.7 26-Sep-11 11:10 66.9 71.7 56.7
26-Sep-11 7:15 65.1 67.4 62.1 26-Sep-11 11:15 67.4 72.6 51.2
26-Sep-11 7:20 63.9 66.1 61.1 26-Sep-11 11:20 65.8 66.9 56.5
26-Sep-11 7:25 65.1 65.6 58.4 26-Sep-11 11:25 66.5 67.7 58.3
26-Sep-11 7:30 64.0 65.9 61.0 65.6 68.3 57.2 26-Sep-11 11:30 65.6 69.5 57.4 66.4 68.9 55.2
26-Sep-11 7:35 67.0 69.0 61.0 26-Sep-11 11:35 67.3 70.0 57.7
26-Sep-11 7:40 65.6 66.6 57.6 26-Sep-11 11:40 66.3 66.5 52.0
26-Sep-11 7:45 66.2 68.8 59.5 26-Sep-11 11:45 65.4 67.0 56.4
26-Sep-11 7:50 64.0 68.1 54.5 26-Sep-11 11:50 65.8 69.0 53.5
26-Sep-11 7:55 66.2 71.2 49.7 26-Sep-11 11:55 67.7 71.5 54.1
26-Sep-11 8:00 65.9 70.8 49.3 65.6 67.3 54.9 26-Sep-11 12:00 65.1 68.3 55.3 65.5 68.0 55.0
26-Sep-11 8:05 64.2 66.5 53.3 26-Sep-11 12:05 65.1 66.2 50.8
26-Sep-11 8:10 66.4 67.1 57.2 26-Sep-11 12:10 66.7 69.2 61.3
26-Sep-11 8:15 66.9 67.6 56.3 26-Sep-11 12:15 65.8 68.7 57.5
26-Sep-11 8:20 65.9 65.9 54.3 26-Sep-11 12:20 63.5 67.2 52.1
26-Sep-11 8:25 63.0 65.9 59.0 26-Sep-11 12:25 66.1 68.5 52.9
26-Sep-11 8:30 64.1 65.9 60.5 65.9 66.7 60.8 26-Sep-11 12:30 64.3 68.2 53.3 65.7 67.4 57.3
26-Sep-11 8:35 67.1 64.9 58.4 26-Sep-11 12:35 67.4 67.0 52.1
26-Sep-11 8:40 65.4 65.7 62.1 26-Sep-11 12:40 66.3 68.7 59.6
26-Sep-11 8:45 66.7 67.2 63.1 26-Sep-11 12:45 64.5 66.5 58.0
26-Sep-11 8:50 65.5 68.6 60.8 26-Sep-11 12:50 64.7 66.9 55.9
26-Sep-11 8:55 66.1 67.7 60.0 26-Sep-11 12:55 66.3 67.2 65.1
26-Sep-11 9:00 65.1 65.6 60.2 67.0 68.6 60.6 26-Sep-11 13:00 66.0 68.6 63.2 65.9 68.0 59.0
26-Sep-11 9:05 66.1 69.1 60.0 26-Sep-11 13:05 65.0 67.1 60.0
26-Sep-11 9:10 64.7 67.6 60.0 26-Sep-11 13:10 65.8 69.4 57.4
26-Sep-11 9:15 69.1 72.5 58.7 26-Sep-11 13:15 67.3 68.9 65.0
26-Sep-11 9:20 68.2 70.1 65.6 26-Sep-11 13:20 63.0 65.0 52.9
26-Sep-11 9:25 66.8 66.6 59.3 26-Sep-11 13:25 67.1 69.0 55.6
26-Sep-11 9:30 66.2 62.5 52.2 65.3 65.7 59.4 26-Sep-11 13:30 66.3 65.7 60.5 67.8 67.1 56.8
26-Sep-11 9:35 64.9 67.3 58.0 26-Sep-11 13:35 62.3 63.9 60.0
26-Sep-11 9:40 66.1 63.3 59.3 26-Sep-11 13:40 73.0 68.2 55.8
26-Sep-11 9:45 65.5 69.5 62.9 26-Sep-11 13:45 65.7 68.1 56.8
26-Sep-11 9:50 64.5 64.9 63.1 26-Sep-11 13:50 62.3 66.2 51.8
26-Sep-11 9:55 64.0 66.9 61.0 26-Sep-11 13:55 66.9 70.7 55.9
26-Sep-11 10:00 68.1 69.9 60.0 67.1 69.4 60.1 26-Sep-11 14:00 64.0 67.9 53.6 64.6 67.1 58.3
26-Sep-11 10:05 65.8 67.9 59.1 26-Sep-11 14:05 65.6 68.0 55.0
26-Sep-11 10:10 68.9 71.3 59.4 26-Sep-11 14:10 65.0 66.9 60.2
26-Sep-11 10:15 64.5 67.0 60.2 26-Sep-11 14:15 63.7 66.4 60.0
26-Sep-11 10:20 67.3 69.5 63.3 26-Sep-11 14:20 64.0 66.8 57.9
26-Sep-11 10:25 66.6 71.0 58.8 26-Sep-11 14:25 65.0 66.3 63.3
26-Sep-11 10:30 65.5 69.5 54.3 65.8 69.4 51.2 26-Sep-11 14:30 65.1 67.4 62.4 65.9 68.3 58.5
26-Sep-11 10:35 67.4 71.9 52.8 26-Sep-11 14:35 67.7 69.6 61.3
26-Sep-11 10:40 63.6 68.0 51.1 26-Sep-11 14:40 66.0 67.5 61.4
26-Sep-11 10:45 65.4 66.5 47.4 26-Sep-11 14:45 64.9 67.3 56.9
26-Sep-11 10:50 66.9 70.7 51.4 26-Sep-11 14:50 64.8 68.3 50.4
26-Sep-11 10:55 64.7 69.6 50.3 26-Sep-11 14:55 66.3 69.9 58.5
Date dB(A) Date dB(A)
Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average) Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average)
26-Sep-11 15:00 69.3 72.9 61.5 67.0 69.3 56.2 27-Sep-11 7:00 62.0 64.8 57.1 62.9 65.8 57.9
26-Sep-11 15:05 65.2 68.4 55.7 27-Sep-11 7:05 61.3 64.7 56.3
26-Sep-11 15:10 67.7 70.5 53.6 27-Sep-11 7:10 62.6 65.6 58.3
26-Sep-11 15:15 65.9 66.8 54.4 27-Sep-11 7:15 63.5 66.4 58.4
26-Sep-11 15:20 66.7 69.9 58.3 27-Sep-11 7:20 62.9 65.6 57.5
26-Sep-11 15:25 65.9 67.3 53.8 27-Sep-11 7:25 64.6 67.6 59.6
26-Sep-11 15:30 66.6 71.5 52.6 66.5 70.2 53.9 27-Sep-11 7:30 63.4 66.9 59.1 64.9 67.6 60.3
26-Sep-11 15:35 67.8 72.3 50.6 27-Sep-11 7:35 64.0 66.9 58.8
26-Sep-11 15:40 66.4 68.4 54.8 27-Sep-11 7:40 65.8 68.5 60.2
26-Sep-11 15:45 64.8 68.2 50.3 27-Sep-11 7:45 65.4 67.9 61.0
26-Sep-11 15:50 65.4 69.1 55.3 27-Sep-11 7:50 65.3 68.2 60.7
26-Sep-11 15:55 67.4 71.4 59.6 27-Sep-11 7:55 65.0 66.9 61.7
26-Sep-11 16:00 69.5 73.0 55.3 67.4 69.4 55.7 27-Sep-11 8:00 65.9 68.1 63.2 65.9 68.1 62.2
26-Sep-11 16:05 67.3 71.2 57.1 27-Sep-11 8:05 64.8 66.9 61.5
26-Sep-11 16:10 66.1 69.3 56.1 27-Sep-11 8:10 65.6 68.2 61.6
26-Sep-11 16:15 66.6 66.8 52.8 27-Sep-11 8:15 66.3 68.7 62.3
26-Sep-11 16:20 66.7 66.9 52.5 27-Sep-11 8:20 65.8 68.1 60.9
26-Sep-11 16:25 67.3 69.4 60.2 27-Sep-11 8:25 66.5 68.6 63.6
26-Sep-11 16:30 71.2 69.0 65.0 67.8 66.8 55.6 27-Sep-11 8:30 66.5 68.6 63.4 66.7 68.8 63.2
26-Sep-11 16:35 64.3 65.8 58.2 27-Sep-11 8:35 66.8 68.8 63.4
26-Sep-11 16:40 61.2 62.2 55.3 27-Sep-11 8:40 67.7 69.7 64.2
26-Sep-11 16:45 70.4 65.6 50.1 27-Sep-11 8:45 66.6 68.7 63.4
26-Sep-11 16:50 64.9 67.3 53.0 27-Sep-11 8:50 67.0 69.1 63.9
26-Sep-11 16:55 66.6 70.8 52.2 27-Sep-11 8:55 65.2 67.6 61.0
26-Sep-11 17:00 65.4 67.1 58.2 65.4 67.2 58.2 27-Sep-11 9:00 66.5 68.5 63.6 66.2 68.4 62.6
26-Sep-11 17:05 64.6 66.3 59.2 27-Sep-11 9:05 66.2 68.8 61.4
26-Sep-11 17:10 63.4 65.8 55.6 27-Sep-11 9:10 65.6 68.0 62.4
26-Sep-11 17:15 66.4 69.0 62.1 27-Sep-11 9:15 66.0 68.0 63.4
26-Sep-11 17:20 65.5 66.2 57.7 27-Sep-11 9:20 66.2 68.4 61.8
26-Sep-11 17:25 66.6 68.7 56.4 27-Sep-11 9:25 66.7 68.7 63.0
26-Sep-11 17:30 66.7 70.6 57.5 65.5 66.8 58.3 27-Sep-11 9:30 65.9 68.1 62.6 68.5 68.3 61.9
26-Sep-11 17:35 64.5 67.5 59.1 27-Sep-11 9:35 65.8 68.6 61.9
26-Sep-11 17:40 65.5 68.6 54.5 27-Sep-11 9:40 65.0 67.1 61.7
26-Sep-11 17:45 64.3 65.8 61.7 27-Sep-11 9:45 65.8 68.4 61.5
26-Sep-11 17:50 66.9 67.7 61.0 27-Sep-11 9:50 68.6 68.8 61.9
26-Sep-11 17:55 64.3 60.7 56.1 27-Sep-11 9:55 73.2 68.8 61.7
26-Sep-11 18:00 68.1 71.7 61.9 66.2 68.7 55.9 27-Sep-11 10:00 68.8 68.6 61.9 66.4 68.3 61.5
26-Sep-11 18:05 65.2 68.4 58.7 27-Sep-11 10:05 65.8 68.6 60.5
26-Sep-11 18:10 68.0 73.6 53.9 27-Sep-11 10:10 65.4 67.8 60.9
26-Sep-11 18:15 63.9 62.8 52.2 27-Sep-11 10:15 64.9 67.4 61.6
26-Sep-11 18:20 65.9 67.7 52.3 27-Sep-11 10:20 65.8 68.4 61.5
26-Sep-11 18:25 64.4 67.7 56.1 27-Sep-11 10:25 66.6 68.8 62.4
26-Sep-11 18:30 64.6 64.3 51.0 64.2 66.7 54.5 27-Sep-11 10:30 66.4 68.6 62.8 66.2 68.3 62.9
26-Sep-11 18:35 64.5 67.6 50.3 27-Sep-11 10:35 66.4 68.5 63.7
26-Sep-11 18:40 63.7 66.1 55.8 27-Sep-11 10:40 66.7 68.7 64.0
26-Sep-11 18:45 63.9 68.0 55.6 27-Sep-11 10:45 66.3 68.4 62.9
26-Sep-11 18:50 61.4 64.3 54.2 27-Sep-11 10:50 66.2 68.4 62.9
26-Sep-11 18:55 65.9 69.7 59.9 27-Sep-11 10:55 64.7 67.3 61.2
Mean 66.2 68.0 57.0
Maximum 67.8 70.2 60.8
Minimum 64.2 65.7 51.2
Date dB(A) Date dB(A)
Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average) Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average)
27-Sep-11 11:00 66.7 68.7 63.2 66.0 68.2 62.6 27-Sep-11 15:00 64.5 67.6 60.5 64.8 67.3 61.1
27-Sep-11 11:05 66.2 68.4 62.1 27-Sep-11 15:05 65.0 67.3 60.4
27-Sep-11 11:10 65.0 67.5 61.2 27-Sep-11 15:10 65.2 67.5 61.7
27-Sep-11 11:15 66.5 68.5 62.9 27-Sep-11 15:15 64.0 66.5 60.4
27-Sep-11 11:20 66.3 68.4 63.9 27-Sep-11 15:20 65.2 67.4 62.2
27-Sep-11 11:25 65.2 67.6 62.4 27-Sep-11 15:25 64.9 67.3 61.1
27-Sep-11 11:30 66.5 68.6 63.3 65.3 67.6 61.8 27-Sep-11 15:30 64.3 67.2 59.6 65.8 67.9 62.1
27-Sep-11 11:35 66.2 69.0 61.9 27-Sep-11 15:35 66.4 67.8 62.5
27-Sep-11 11:40 65.1 67.3 61.9 27-Sep-11 15:40 65.5 67.2 62.1
27-Sep-11 11:45 64.3 66.6 61.3 27-Sep-11 15:45 65.9 67.9 62.9
27-Sep-11 11:50 64.6 66.5 61.8 27-Sep-11 15:50 65.9 68.6 62.0
27-Sep-11 11:55 64.8 67.3 60.5 27-Sep-11 15:55 66.3 68.4 63.3
27-Sep-11 12:00 65.4 67.4 63.0 64.5 66.7 61.1 27-Sep-11 16:00 67.3 69.6 64.1 66.2 68.4 63.0
27-Sep-11 12:05 64.0 66.3 60.7 27-Sep-11 16:05 65.7 67.8 62.7
27-Sep-11 12:10 64.8 67.7 60.5 27-Sep-11 16:10 66.0 68.5 62.6
27-Sep-11 12:15 64.0 65.9 60.5 27-Sep-11 16:15 66.1 68.4 62.7
27-Sep-11 12:20 63.1 65.6 59.3 27-Sep-11 16:20 65.4 67.6 62.5
27-Sep-11 12:25 65.4 67.3 62.3 27-Sep-11 16:25 66.6 68.7 63.4
27-Sep-11 12:30 64.5 66.7 61.0 64.3 66.6 60.7 27-Sep-11 16:30 65.5 68.3 61.9 65.4 67.9 62.1
27-Sep-11 12:35 63.3 65.3 60.6 27-Sep-11 16:35 65.4 68.0 62.0
27-Sep-11 12:40 63.4 65.8 59.3 27-Sep-11 16:40 65.4 68.0 61.3
27-Sep-11 12:45 65.0 67.3 61.3 27-Sep-11 16:45 64.5 66.9 61.3
27-Sep-11 12:50 64.1 66.5 60.3 27-Sep-11 16:50 65.6 67.8 62.9
27-Sep-11 12:55 65.0 67.7 61.4 27-Sep-11 16:55 66.0 68.5 63.1
27-Sep-11 13:00 64.2 66.4 61.2 65.1 67.3 61.5 27-Sep-11 17:00 65.5 68.0 61.8 65.1 67.7 61.3
27-Sep-11 13:05 65.5 67.7 62.0 27-Sep-11 17:05 64.3 67.3 60.1
27-Sep-11 13:10 65.1 67.4 62.0 27-Sep-11 17:10 64.2 66.4 60.5
27-Sep-11 13:15 64.7 66.8 61.4 27-Sep-11 17:15 65.5 68.5 61.5
27-Sep-11 13:20 65.6 67.9 61.6 27-Sep-11 17:20 65.4 68.3 61.7
27-Sep-11 13:25 65.1 67.3 61.0 27-Sep-11 17:25 65.5 67.6 62.1
27-Sep-11 13:30 64.1 66.7 60.7 65.9 68.1 62.4 27-Sep-11 17:30 66.1 68.6 61.9 65.4 67.9 61.9
27-Sep-11 13:35 66.4 68.8 62.1 27-Sep-11 17:35 65.8 68.9 61.9
27-Sep-11 13:40 65.6 68.1 62.0 27-Sep-11 17:40 65.2 67.3 62.2
27-Sep-11 13:45 66.6 68.5 63.7 27-Sep-11 17:45 65.8 68.2 62.2
27-Sep-11 13:50 65.8 67.9 62.1 27-Sep-11 17:50 64.3 66.9 61.3
27-Sep-11 13:55 66.6 68.6 63.8 27-Sep-11 17:55 65.1 67.4 61.6
27-Sep-11 14:00 66.8 68.7 63.4 66.3 68.6 63.1 27-Sep-11 18:00 66.6 69.6 61.9 65.4 67.9 60.8
27-Sep-11 14:05 65.3 67.8 62.2 27-Sep-11 18:05 63.2 66.0 59.5
27-Sep-11 14:10 65.7 68.4 62.5 27-Sep-11 18:10 64.8 67.4 60.3
27-Sep-11 14:15 66.3 68.9 63.1 27-Sep-11 18:15 64.9 66.8 61.0
27-Sep-11 14:20 66.5 68.3 64.0 27-Sep-11 18:20 65.6 68.5 60.0
27-Sep-11 14:25 66.8 69.2 63.6 27-Sep-11 18:25 66.5 69.3 61.8
27-Sep-11 14:30 66.6 68.7 64.0 65.8 68.0 62.6 27-Sep-11 18:30 64.9 67.2 61.1 64.2 66.8 60.2
27-Sep-11 14:35 66.3 68.6 62.9 27-Sep-11 18:35 63.5 66.1 59.1
27-Sep-11 14:40 65.3 67.4 62.5 27-Sep-11 18:40 64.5 67.6 59.7
27-Sep-11 14:45 65.3 67.6 62.0 27-Sep-11 18:45 64.1 66.5 60.6
27-Sep-11 14:50 65.8 67.7 62.3 27-Sep-11 18:50 64.0 66.7 59.5
27-Sep-11 14:55 65.2 67.7 61.9 27-Sep-11 18:55 64.3 66.9 60.9
Mean 65.7 67.8 61.7
Maximum 68.5 68.8 63.2
Minimum 62.9 65.8 57.9
Date dB(A) Date dB(A)
Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average) Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average)
30-Sep-11 7:00 60.9 63.8 57.0 63.3 66.1 58.9 30-Sep-11 11:00 67.3 69.6 63.5 66.6 68.8 63.4
30-Sep-11 7:05 62.3 65.3 58.7 30-Sep-11 11:05 65.4 67.4 62.8
30-Sep-11 7:10 63.4 66.6 58.9 30-Sep-11 11:10 66.9 68.8 64.2
30-Sep-11 7:15 64.9 67.8 59.4 30-Sep-11 11:15 66.9 69.3 63.0
30-Sep-11 7:20 62.9 66.0 58.9 30-Sep-11 11:20 66.9 69.1 64.0
30-Sep-11 7:25 64.4 67.2 60.6 30-Sep-11 11:25 66.2 68.4 62.9
30-Sep-11 7:30 64.5 67.3 60.3 64.9 67.6 60.7 30-Sep-11 11:30 66.1 68.3 62.6 65.6 68.0 61.9
30-Sep-11 7:35 64.8 67.0 61.8 30-Sep-11 11:35 66.1 68.3 63.0
30-Sep-11 7:40 64.0 66.4 59.2 30-Sep-11 11:40 65.2 67.2 62.4
30-Sep-11 7:45 66.0 68.8 60.9 30-Sep-11 11:45 64.6 67.1 60.5
30-Sep-11 7:50 65.1 68.2 61.0 30-Sep-11 11:50 65.7 68.7 61.5
30-Sep-11 7:55 65.0 67.9 61.2 30-Sep-11 11:55 65.8 68.4 61.1
30-Sep-11 8:00 66.0 68.4 62.0 65.8 67.9 62.4 30-Sep-11 12:00 65.1 67.9 60.5 65.3 67.7 60.8
30-Sep-11 8:05 65.4 67.9 61.5 30-Sep-11 12:05 65.2 67.6 61.1
30-Sep-11 8:10 64.9 67.2 62.0 30-Sep-11 12:10 64.9 68.0 59.8
30-Sep-11 8:15 65.1 67.3 61.9 30-Sep-11 12:15 65.6 67.6 60.6
30-Sep-11 8:20 66.0 67.9 62.6 30-Sep-11 12:20 66.3 68.7 62.3
30-Sep-11 8:25 66.9 68.7 64.2 30-Sep-11 12:25 64.2 66.4 60.3
30-Sep-11 8:30 67.1 69.0 64.7 66.8 68.9 63.8 30-Sep-11 12:30 66.2 69.3 60.9 65.0 67.4 61.2
30-Sep-11 8:35 66.7 68.9 63.5 30-Sep-11 12:35 64.3 66.9 60.1
30-Sep-11 8:40 66.5 68.7 63.1 30-Sep-11 12:40 64.5 66.7 61.1
30-Sep-11 8:45 66.8 68.7 64.1 30-Sep-11 12:45 64.5 66.7 61.3
30-Sep-11 8:50 67.0 69.3 63.6 30-Sep-11 12:50 64.7 66.8 61.9
30-Sep-11 8:55 66.8 68.7 63.9 30-Sep-11 12:55 65.6 67.7 62.1
30-Sep-11 9:00 66.6 68.6 63.6 67.2 69.3 64.0 30-Sep-11 13:00 65.4 68.1 60.9 66.6 69.2 61.6
30-Sep-11 9:05 66.8 69.1 63.2 30-Sep-11 13:05 66.1 68.4 61.9
30-Sep-11 9:10 66.9 69.1 63.6 30-Sep-11 13:10 64.6 67.4 60.6
30-Sep-11 9:15 67.2 69.3 64.2 30-Sep-11 13:15 66.8 69.6 62.8
30-Sep-11 9:20 68.4 70.4 65.6 30-Sep-11 13:20 65.9 68.6 61.6
30-Sep-11 9:25 67.0 69.1 63.9 30-Sep-11 13:25 69.1 72.8 62.0
30-Sep-11 9:30 66.6 68.9 63.2 67.4 69.6 64.2 30-Sep-11 13:30 69.0 72.5 63.2 68.2 71.3 62.4
30-Sep-11 9:35 67.9 70.1 65.1 30-Sep-11 13:35 66.1 69.2 60.6
30-Sep-11 9:40 68.7 71.1 65.1 30-Sep-11 13:40 69.3 72.6 62.2
30-Sep-11 9:45 66.8 68.6 64.3 30-Sep-11 13:45 68.1 71.2 63.9
30-Sep-11 9:50 66.2 68.8 63.0 30-Sep-11 13:50 69.3 73.2 62.5
30-Sep-11 9:55 67.5 69.9 64.2 30-Sep-11 13:55 66.1 68.9 62.0
30-Sep-11 10:00 67.6 69.8 64.2 67.2 69.4 63.9 30-Sep-11 14:00 66.5 69.3 61.5 65.9 68.4 62.1
30-Sep-11 10:05 66.3 68.5 63.2 30-Sep-11 14:05 66.0 68.0 63.1
30-Sep-11 10:10 66.8 69.0 63.8 30-Sep-11 14:10 65.0 67.5 61.9
30-Sep-11 10:15 67.4 69.6 64.0 30-Sep-11 14:15 65.4 67.5 62.0
30-Sep-11 10:20 67.1 69.3 64.2 30-Sep-11 14:20 65.7 68.5 62.0
30-Sep-11 10:25 67.8 70.1 64.2 30-Sep-11 14:25 66.7 69.6 62.0
30-Sep-11 10:30 68.2 70.8 63.3 67.3 69.7 63.2 30-Sep-11 14:30 66.5 68.8 62.7 66.3 68.7 62.6
30-Sep-11 10:35 67.3 69.6 63.2 30-Sep-11 14:35 66.4 68.8 62.9
30-Sep-11 10:40 68.1 70.4 64.1 30-Sep-11 14:40 65.7 68.4 61.5
30-Sep-11 10:45 66.8 68.9 63.3 30-Sep-11 14:45 65.6 68.4 61.5
30-Sep-11 10:50 67.0 69.2 63.2 30-Sep-11 14:50 66.2 68.5 63.4
30-Sep-11 10:55 66.3 69.0 62.2 30-Sep-11 14:55 67.1 69.1 63.8
Date dB(A) Date dB(A)
Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average) Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average)
30-Sep-11 15:00 67.3 69.6 64.0 67.0 69.3 63.7 4-Oct-11 7:00 61.2 64.3 57.0 63.8 66.7 59.2
30-Sep-11 15:05 68.2 70.5 64.1 4-Oct-11 7:05 62.7 65.5 58.8
30-Sep-11 15:10 66.4 68.6 63.5 4-Oct-11 7:10 64.3 67.4 59.2
30-Sep-11 15:15 67.5 69.8 64.4 4-Oct-11 7:15 65.0 68.3 59.4
30-Sep-11 15:20 66.9 69.3 64.0 4-Oct-11 7:20 63.0 66.7 59.3
30-Sep-11 15:25 65.5 68.0 62.2 4-Oct-11 7:25 65.2 67.8 61.3
30-Sep-11 15:30 65.5 67.8 62.0 66.1 68.3 62.1 4-Oct-11 7:30 64.7 67.8 60.6 65.6 68.1 61.1
30-Sep-11 15:35 66.7 68.9 62.4 4-Oct-11 7:35 65.6 67.8 62.2
30-Sep-11 15:40 66.6 68.8 63.2 4-Oct-11 7:40 64.8 66.9 59.9
30-Sep-11 15:45 66.3 68.6 62.3 4-Oct-11 7:45 66.6 68.8 61.2
30-Sep-11 15:50 65.0 67.7 60.7 4-Oct-11 7:50 65.8 68.7 61.5
30-Sep-11 15:55 66.0 68.2 61.7 4-Oct-11 7:55 65.7 68.5 61.4
30-Sep-11 16:00 65.8 67.9 62.6 66.2 68.8 62.6 4-Oct-11 8:00 66.2 68.8 62.1 66.0 68.3 62.9
30-Sep-11 16:05 66.4 69.5 62.7 4-Oct-11 8:05 65.5 68.4 62.4
30-Sep-11 16:10 65.8 67.7 63.1 4-Oct-11 8:10 65.3 68.0 62.1
30-Sep-11 16:15 65.9 68.9 62.1 4-Oct-11 8:15 65.1 67.2 62.8
30-Sep-11 16:20 66.0 68.5 62.2 4-Oct-11 8:20 66.8 68.3 63.2
30-Sep-11 16:25 67.3 70.1 62.9 4-Oct-11 8:25 67.0 69.3 65.0
30-Sep-11 16:30 66.0 67.7 63.2 66.0 68.2 62.5 4-Oct-11 8:30 67.1 69.7 64.7 67.2 69.3 64.3
30-Sep-11 16:35 66.4 68.5 63.1 4-Oct-11 8:35 67.1 69.2 63.8
30-Sep-11 16:40 66.2 68.4 62.7 4-Oct-11 8:40 67.3 69.0 63.9
30-Sep-11 16:45 65.8 68.3 62.0 4-Oct-11 8:45 67.0 69.0 64.6
30-Sep-11 16:50 65.7 67.9 61.6 4-Oct-11 8:50 67.3 69.8 63.8
30-Sep-11 16:55 65.8 68.2 62.6 4-Oct-11 8:55 67.4 69.3 64.8
30-Sep-11 17:00 65.6 67.7 62.2 65.3 67.6 61.8 4-Oct-11 9:00 67.3 68.7 64.0 67.8 69.6 64.7
30-Sep-11 17:05 64.8 67.0 61.8 4-Oct-11 9:05 67.5 69.9 63.8
30-Sep-11 17:10 64.7 67.0 60.9 4-Oct-11 9:10 67.0 69.3 64.2
30-Sep-11 17:15 65.7 67.8 62.9 4-Oct-11 9:15 68.1 69.5 65.1
30-Sep-11 17:20 64.9 67.4 61.5 4-Oct-11 9:20 69.2 70.8 66.3
30-Sep-11 17:25 65.9 68.5 61.7 4-Oct-11 9:25 67.0 69.6 64.8
30-Sep-11 17:30 66.2 68.5 62.9 66.0 68.5 62.0 4-Oct-11 9:30 67.4 69.1 63.8 67.7 69.8 64.5
30-Sep-11 17:35 65.4 68.3 60.6 4-Oct-11 9:35 68.3 70.0 65.7
30-Sep-11 17:40 66.0 68.4 62.1 4-Oct-11 9:40 68.7 71.3 65.0
30-Sep-11 17:45 66.5 69.3 62.2 4-Oct-11 9:45 67.0 68.6 64.3
30-Sep-11 17:50 65.9 68.4 62.5 4-Oct-11 9:50 66.2 69.4 63.9
30-Sep-11 17:55 65.9 68.2 61.7 4-Oct-11 9:55 68.2 70.4 64.4
30-Sep-11 18:00 65.8 68.2 63.0 65.3 67.8 61.6 4-Oct-11 10:00 68.4 69.9 64.8 67.6 69.7 64.5
30-Sep-11 18:05 65.4 67.8 61.2 4-Oct-11 10:05 66.6 68.9 63.9
30-Sep-11 18:10 65.3 67.5 62.2 4-Oct-11 10:10 66.8 69.1 64.0
30-Sep-11 18:15 66.2 68.5 62.8 4-Oct-11 10:15 67.5 70.1 64.5
30-Sep-11 18:20 64.5 66.9 60.8 4-Oct-11 10:20 67.4 69.8 64.8
30-Sep-11 18:25 64.6 67.8 59.8 4-Oct-11 10:25 68.6 70.5 64.8
30-Sep-11 18:30 65.3 67.5 62.2 64.5 66.8 61.1 4-Oct-11 10:30 68.3 70.9 63.3 67.8 70.1 63.5
30-Sep-11 18:35 64.1 66.3 60.2 4-Oct-11 10:35 68.1 70.4 63.3
30-Sep-11 18:40 65.4 68.5 61.0 4-Oct-11 10:40 68.4 71.1 64.4
30-Sep-11 18:45 64.4 66.4 62.0 4-Oct-11 10:45 67.6 69.2 64.1
30-Sep-11 18:50 63.7 66.0 60.7 4-Oct-11 10:50 67.9 69.8 63.4
30-Sep-11 18:55 63.6 65.9 60.7 4-Oct-11 10:55 66.3 69.2 62.2
Mean 66.2 68.5 62.3
Maximum 68.2 71.3 64.2
Minimum 63.3 66.1 58.9
Date dB(A) Date dB(A)
Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average) Time Leq L10 L90 Leq (30-min) L10 (Average) L90 (Average)
4-Oct-11 11:00 68.0 69.9 64.1 67.0 69.2 64.0 4-Oct-11 15:00 67.0 69.5 63.9 67.0 69.4 63.7
4-Oct-11 11:05 65.5 67.4 63.6 4-Oct-11 15:05 68.4 70.2 64.1
4-Oct-11 11:10 67.8 69.2 64.7 4-Oct-11 15:10 66.0 69.0 63.9
4-Oct-11 11:15 67.0 70.1 63.4 4-Oct-11 15:15 67.3 69.9 64.1
4-Oct-11 11:20 67.1 69.8 64.9 4-Oct-11 15:20 67.0 69.5 63.7
4-Oct-11 11:25 66.2 69.0 63.3 4-Oct-11 15:25 65.8 68.4 62.5
4-Oct-11 11:30 66.3 69.1 62.9 66.0 68.5 62.2 4-Oct-11 15:30 65.2 67.4 62.3 66.0 68.2 62.0
4-Oct-11 11:35 66.7 68.7 63.5 4-Oct-11 15:35 67.1 68.5 62.1
4-Oct-11 11:40 66.0 67.2 63.3 4-Oct-11 15:40 66.3 68.5 62.9
4-Oct-11 11:45 64.9 68.0 60.5 4-Oct-11 15:45 66.3 68.4 61.9
4-Oct-11 11:50 65.7 69.0 61.8 4-Oct-11 15:50 64.9 67.7 60.8
4-Oct-11 11:55 66.2 68.9 61.2 4-Oct-11 15:55 66.0 68.7 62.2
4-Oct-11 12:00 65.8 68.6 60.7 65.6 68.2 61.1 4-Oct-11 16:00 66.0 68.1 63.1 66.4 68.8 62.8
4-Oct-11 12:05 66.0 67.9 61.6 4-Oct-11 16:05 66.4 69.5 62.9
