Appendix B3 - 24-hour TSP Baseline Monitoring Results
Location AM9 - Work Site Boundary (Near Ngong Shuen Chau Barracks Group 2)
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
30-Sep-11 Cloudy 301.3 760.3 3.3817 3.5224 0.1407 15.0 39.0 24.0 1.22 1.22 1.22 1751.8 80.3
1-Oct-11 Cloudy 299.5 761.5 3.4233 3.4835 0.0602 39.0 63.0 24.0 1.22 1.22 1.22 1758.3 34.2
2-Oct-11 Cloudy 300.4 760.1 3.3754 3.4576 0.0822 63.0 87.0 24.0 1.22 1.22 1.22 1754.1 46.9
4-Oct-11 Fine 295.4 762.0 3.3845 3.4726 0.0881 111.0 135.0 24.0 1.23 1.23 1.23 1770.6 49.8
5-Oct-11 Fine 297.9 762.4 3.3750 3.4941 0.1191 135.0 159.0 24.0 1.23 1.22 1.22 1763.8 67.5
6-Oct-11 Fine 297.1 764.1 3.3897 3.5359 0.1462 159.0 183.0 24.0 1.23 1.23 1.23 1768.1 82.7
7-Oct-11 Fine 300.4 763.1 3.4307 3.5315 0.1008 183.0 207.0 24.0 1.22 1.22 1.22 1757.5 57.4
8-Oct-11 Fine 299.1 764.8 3.4337 3.5159 0.0822 207.0 231.0 24.0 1.22 1.22 1.22 1763.1 46.6
9-Oct-11 Sunny 299.4 763.7 3.3773 3.5004 0.1231 231.0 255.0 24.0 1.22 1.22 1.22 1761.0 69.9
10-Oct-11 Cloudy 300.4 762.2 3.3481 3.5148 0.1667 255.0 279.0 24.0 1.22 1.22 1.22 1756.5 94.9
11-Oct-11 Cloudy 299.3 763.1 3.3390 3.4129 0.0739 279.0 303.0 24.0 1.22 1.22 1.22 1760.6 42.0
12-Oct-11 Cloudy 297.9 763.0 3.3142 3.4054 0.0912 303.0 327.0 24.0 1.23 1.23 1.23 1764.5 51.7
13-Oct-11 Cloudy 298.4 761.8 3.3324 3.4418 0.1094 327.0 351.0 24.0 1.22 1.22 1.22 1761.7 62.1
14-Oct-11 Cloudy 298.4 761.8 3.3874 3.4666 0.0792 351.0 375.0 24.0 1.22 1.22 1.22 1761.7 45.0
Min 34.2
Max 94.9
Average 59.3