Appendix A3
Night Time Noise Level at Mei Chun Court, South Horizons (M9)
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
6-Jan-10 00:03:00 47.4 48.9 45.7 6-Jan-10 04:18:00 49.4 52.5 45.6
6-Jan-10 00:08:00 48.0 49.7 45.6 6-Jan-10 04:23:00 47.0 48.8 45.0
6-Jan-10 00:13:00 47.0 47.9 45.6 6-Jan-10 04:28:00 45.2 45.9 44.2
6-Jan-10 00:18:00 46.9 48.2 45.5 6-Jan-10 04:33:00 45.2 46.4 44.1
6-Jan-10 00:23:00 46.6 48.1 45.1 6-Jan-10 04:38:00 45.5 46.7 44.3
6-Jan-10 00:28:00 47.2 48.5 45.7 6-Jan-10 04:43:00 45.6 46.7 44.3
6-Jan-10 00:33:00 46.7 47.9 45.3 6-Jan-10 04:48:00 45.2 45.9 44.2
6-Jan-10 00:38:00 46.3 47.0 45.2 6-Jan-10 04:53:00 46.9 48.8 45.1
6-Jan-10 00:43:00 49.6 52.4 46.1 6-Jan-10 04:58:00 46.9 48.9 44.4
6-Jan-10 00:48:00 46.9 48.1 45.5 6-Jan-10 05:03:00 45.1 45.9 44.2
6-Jan-10 00:53:00 46.5 47.5 45.1 6-Jan-10 05:08:00 48.0 50.8 44.9
6-Jan-10 00:58:00 47.0 48.0 45.6 6-Jan-10 05:13:00 46.8 48.6 45.0
6-Jan-10 01:03:00 47.3 48.7 45.8 6-Jan-10 05:18:00 52.7 55.7 47.8
6-Jan-10 01:08:00 47.4 48.7 46.0 6-Jan-10 05:23:00 47.5 49.3 45.3
6-Jan-10 01:13:00 47.2 48.8 45.4 6-Jan-10 05:28:00 46.5 47.9 45.1
6-Jan-10 01:18:00 47.3 48.5 46.0 6-Jan-10 05:33:00 46.3 47.3 45.2
6-Jan-10 01:23:00 47.2 48.4 45.7 6-Jan-10 05:38:00 49.0 51.5 45.9
6-Jan-10 01:28:00 47.1 48.7 45.5 6-Jan-10 05:43:00 47.3 48.6 46.1
6-Jan-10 01:33:00 47.9 49.7 45.7 6-Jan-10 05:48:00 47.2 48.5 46.0
6-Jan-10 01:38:00 46.4 47.3 45.2 6-Jan-10 05:53:00 48.6 50.2 46.6
6-Jan-10 01:43:00 48.3 50.3 46.1 6-Jan-10 05:58:00 48.4 49.8 46.9
6-Jan-10 01:48:00 48.0 49.9 46.1 6-Jan-10 06:03:00 49.4 51.9 46.3
6-Jan-10 01:53:00 46.5 47.5 45.3 6-Jan-10 06:08:00 47.7 49.3 45.7
6-Jan-10 01:58:00 47.0 48.5 45.4 6-Jan-10 06:13:00 51.1 53.6 47.7
6-Jan-10 02:03:00 46.3 47.4 45.1 6-Jan-10 06:18:00 50.3 53.3 46.5
6-Jan-10 02:08:00 46.2 46.9 45.1 6-Jan-10 06:23:00 53.3 56.8 47.1
6-Jan-10 02:13:00 45.9 46.8 44.8 6-Jan-10 06:28:00 49.0 51.2 46.3
6-Jan-10 02:18:00 45.6 46.4 44.4 6-Jan-10 06:33:00 48.8 50.6 46.2
6-Jan-10 02:23:00 46.2 47.6 44.7 6-Jan-10 06:38:00 47.9 49.5 46.0
6-Jan-10 02:28:00 45.9 46.8 44.5 6-Jan-10 06:43:00 49.1 51.3 46.4
6-Jan-10 02:33:00 46.0 46.9 44.7 6-Jan-10 06:48:00 52.3 55.3 48.1
6-Jan-10 02:38:00 45.9 46.9 44.5 6-Jan-10 06:53:00 51.2 53.6 47.6
6-Jan-10 02:43:00 46.8 48.3 45.1 6-Jan-10 06:58:00 53.0 54.9 47.3
6-Jan-10 02:48:00 47.1 48.7 45.1 6-Jan-10 23:03:00 49.4 52.0 46.1
6-Jan-10 02:53:00 46.2 46.9 45.0 6-Jan-10 23:08:00 47.6 49.2 45.8
6-Jan-10 02:58:00 46.5 47.5 45.1 6-Jan-10 23:13:00 47.0 49.0 44.7
6-Jan-10 03:03:00 45.8 46.7 44.6 6-Jan-10 23:18:00 47.8 50.2 45.3
6-Jan-10 03:08:00 46.6 47.8 45.3 6-Jan-10 23:23:00 46.9 47.8 44.7
6-Jan-10 03:13:00 46.6 47.7 45.2 6-Jan-10 23:28:00 45.9 47.1 44.5
6-Jan-10 03:18:00 46.8 47.8 45.3 6-Jan-10 23:33:00 47.5 50.3 44.6
6-Jan-10 03:23:00 46.4 47.6 44.8 6-Jan-10 23:38:00 49.0 51.8 46.0
6-Jan-10 03:28:00 46.0 47.6 44.3 6-Jan-10 23:43:00 52.2 56.0 46.1
6-Jan-10 03:33:00 48.0 50.5 45.0 6-Jan-10 23:48:00 47.5 48.7 45.1
6-Jan-10 03:38:00 45.9 46.9 44.5 6-Jan-10 23:53:00 47.1 47.9 44.9
6-Jan-10 03:43:00 48.7 50.2 47.1 6-Jan-10 23:58:00 47.0 48.5 45.3
6-Jan-10 03:48:00 48.8 50.6 47.0 Mean 48.0 49.9 45.6
6-Jan-10 03:53:00 49.4 50.8 47.6 Maximum 53.3 56.8 48.1
6-Jan-10 03:58:00 48.9 49.8 47.7 Minimum 45.1 45.9 44.1
6-Jan-10 04:03:00 47.5 48.6 46.3
6-Jan-10 04:08:00 46.5 47.5 45.5
6-Jan-10 04:13:00 47.8 49.1 45.5
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
7-Jan-10 00:03:00 47.7 49.6 45.3 7-Jan-10 04:18:00 47.5 50.3 45.1
7-Jan-10 00:08:00 51.7 53.9 48.6 7-Jan-10 04:23:00 45.7 46.6 44.8
7-Jan-10 00:13:00 48.5 50.8 46.1 7-Jan-10 04:28:00 46.1 46.8 44.8
7-Jan-10 00:18:00 50.9 52.6 48.7 7-Jan-10 04:33:00 45.8 46.7 45.0
7-Jan-10 00:23:00 54.2 57.9 47.0 7-Jan-10 04:38:00 45.6 46.3 44.6
7-Jan-10 00:28:00 46.2 47.2 44.9 7-Jan-10 04:43:00 49.9 52.4 46.2
7-Jan-10 00:33:00 48.2 52.4 45.0 7-Jan-10 04:48:00 45.7 46.6 44.4
7-Jan-10 00:38:00 48.3 49.8 46.1 7-Jan-10 04:53:00 46.1 47.6 44.6
7-Jan-10 00:43:00 47.0 48.2 45.5 7-Jan-10 04:58:00 48.7 52.1 45.1
7-Jan-10 00:48:00 45.7 46.7 44.4 7-Jan-10 05:03:00 48.6 50.4 46.1
7-Jan-10 00:53:00 46.4 47.4 45.2 7-Jan-10 05:08:00 46.7 47.6 45.2
7-Jan-10 00:58:00 52.6 56.3 46.8 7-Jan-10 05:13:00 46.2 47.0 45.0
7-Jan-10 01:03:00 46.7 48.0 45.2 7-Jan-10 05:18:00 46.1 46.8 45.1
7-Jan-10 01:08:00 48.0 49.6 46.0 7-Jan-10 05:23:00 49.8 52.4 45.4
7-Jan-10 01:13:00 49.1 51.7 46.0 7-Jan-10 05:28:00 48.6 51.1 45.5
7-Jan-10 01:18:00 52.1 56.2 46.1 7-Jan-10 05:33:00 45.8 46.8 44.4
7-Jan-10 01:23:00 48.7 51.9 45.8 7-Jan-10 05:38:00 45.7 46.8 44.2
7-Jan-10 01:28:00 48.0 49.8 46.2 7-Jan-10 05:43:00 46.5 48.2 44.3
7-Jan-10 01:33:00 54.5 58.7 47.6 7-Jan-10 05:48:00 46.8 48.5 45.0
7-Jan-10 01:38:00 47.2 49.3 45.3 7-Jan-10 05:53:00 48.4 50.4 46.4
7-Jan-10 01:43:00 47.9 49.8 45.9 7-Jan-10 05:58:00 47.9 50.4 45.5
7-Jan-10 01:48:00 47.7 49.7 45.7 7-Jan-10 06:03:00 51.6 53.9 48.6
7-Jan-10 01:53:00 52.8 56.7 46.5 7-Jan-10 06:08:00 56.1 60.2 48.2
7-Jan-10 01:58:00 47.8 49.7 45.6 7-Jan-10 06:13:00 52.2 55.5 46.8
7-Jan-10 02:03:00 47.5 48.6 45.7 7-Jan-10 06:18:00 49.3 50.8 47.5
7-Jan-10 02:08:00 46.5 47.6 45.2 7-Jan-10 06:23:00 54.6 59.0 46.9
7-Jan-10 02:13:00 46.1 47.1 44.6 7-Jan-10 06:28:00 49.4 51.8 46.4
7-Jan-10 02:18:00 47.5 49.6 45.3 7-Jan-10 06:33:00 51.4 54.7 47.0
7-Jan-10 02:23:00 46.4 48.0 44.8 7-Jan-10 06:38:00 51.7 54.2 48.5
7-Jan-10 02:28:00 45.5 46.4 44.4 7-Jan-10 06:43:00 50.2 52.4 47.5
7-Jan-10 02:33:00 45.5 46.3 44.3 7-Jan-10 06:48:00 52.1 54.5 49.1
7-Jan-10 02:38:00 45.7 46.7 44.5 7-Jan-10 06:53:00 50.2 52.7 47.5
7-Jan-10 02:43:00 46.5 47.5 45.2 7-Jan-10 06:58:00 50.6 52.8 47.2
7-Jan-10 02:48:00 46.2 47.1 45.1 7-Jan-10 23:03:00 48.2 49.9 46.2
7-Jan-10 02:53:00 50.6 53.1 46.6 7-Jan-10 23:08:00 47.7 48.9 46.1
7-Jan-10 02:58:00 47.1 48.5 45.3 7-Jan-10 23:13:00 54.8 55.2 46.5
7-Jan-10 03:03:00 47.0 48.8 45.2 7-Jan-10 23:18:00 47.3 48.6 45.3
7-Jan-10 03:08:00 45.5 46.3 44.4 7-Jan-10 23:23:00 47.5 49.0 45.2
7-Jan-10 03:13:00 45.8 46.9 44.5 7-Jan-10 23:28:00 47.1 49.0 45.1
7-Jan-10 03:18:00 45.7 46.7 44.5 7-Jan-10 23:33:00 47.6 48.8 46.2
7-Jan-10 03:23:00 46.3 47.6 45.0 7-Jan-10 23:38:00 49.8 53.4 46.1
7-Jan-10 03:28:00 47.0 48.8 45.2 7-Jan-10 23:43:00 50.1 53.0 46.6
7-Jan-10 03:33:00 49.8 51.7 47.9 7-Jan-10 23:48:00 46.8 47.7 45.5
7-Jan-10 03:38:00 47.6 48.9 46.1 7-Jan-10 23:53:00 48.2 50.3 46.0
7-Jan-10 03:43:00 47.2 48.5 45.8 7-Jan-10 23:58:00 47.1 48.4 45.5
7-Jan-10 03:48:00 46.4 47.8 44.7 Mean 49.2 51.8 46.0
7-Jan-10 03:53:00 45.8 46.3 44.3 Maximum 56.1 60.2 49.3
7-Jan-10 03:58:00 45.5 46.3 44.3 Minimum 45.5 46.3 44.2
7-Jan-10 04:03:00 48.4 51.8 44.7
7-Jan-10 04:08:00 55.2 58.0 49.3
7-Jan-10 04:13:00 47.4 48.9 45.5
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
8-Jan-10 00:03:00 47.2 48.5 45.7 8-Jan-10 04:18:00 48.5 49.2 46.7
8-Jan-10 00:08:00 49.8 51.5 48.0 8-Jan-10 04:23:00 49.0 50.6 46.7
8-Jan-10 00:13:00 48.3 49.5 47.0 8-Jan-10 04:28:00 48.0 49.0 46.4
8-Jan-10 00:18:00 51.2 53.6 47.9 8-Jan-10 04:33:00 47.1 47.8 45.6
8-Jan-10 00:23:00 49.8 52.6 46.3 8-Jan-10 04:38:00 47.2 47.9 46.0
8-Jan-10 00:28:00 51.6 54.0 48.1 8-Jan-10 04:43:00 47.2 47.9 46.0
8-Jan-10 00:33:00 48.1 49.6 46.2 8-Jan-10 04:48:00 46.8 47.6 45.3
8-Jan-10 00:38:00 47.7 48.8 46.2 8-Jan-10 04:53:00 48.0 50.0 45.6
8-Jan-10 00:43:00 49.5 51.2 47.1 8-Jan-10 04:58:00 48.9 50.8 47.0
8-Jan-10 00:48:00 48.0 49.4 46.4 8-Jan-10 05:03:00 46.8 48.3 45.3
8-Jan-10 00:53:00 47.7 48.8 46.2 8-Jan-10 05:08:00 48.2 49.8 46.1
8-Jan-10 00:58:00 47.0 47.9 45.6 8-Jan-10 05:13:00 49.6 52.8 45.5
8-Jan-10 01:03:00 47.1 48.2 45.6 8-Jan-10 05:18:00 48.1 48.7 45.1
8-Jan-10 01:08:00 47.3 48.0 46.1 8-Jan-10 05:23:00 48.5 51.5 45.2
8-Jan-10 01:13:00 46.9 47.9 45.9 8-Jan-10 05:28:00 47.1 48.5 45.2
8-Jan-10 01:18:00 48.1 49.4 46.4 8-Jan-10 05:33:00 64.6 69.7 46.0
8-Jan-10 01:23:00 48.9 50.2 47.3 8-Jan-10 05:38:00 49.2 50.9 47.2
8-Jan-10 01:28:00 49.8 51.7 47.5 8-Jan-10 05:43:00 47.0 48.0 45.6
8-Jan-10 01:33:00 47.5 48.3 46.0 8-Jan-10 05:48:00 47.5 48.6 46.2
8-Jan-10 01:38:00 48.5 49.7 46.7 8-Jan-10 05:53:00 49.3 52.2 46.1
8-Jan-10 01:43:00 48.1 48.8 46.1 8-Jan-10 05:58:00 50.5 53.3 47.2
8-Jan-10 01:48:00 49.2 51.4 46.3 8-Jan-10 06:03:00 47.8 49.3 45.8
8-Jan-10 01:53:00 52.0 55.1 47.2 8-Jan-10 06:08:00 48.3 49.8 46.2
8-Jan-10 01:58:00 47.1 47.9 46.0 8-Jan-10 06:13:00 48.4 49.6 46.8
8-Jan-10 02:03:00 47.2 47.9 45.8 8-Jan-10 06:18:00 49.2 51.2 47.3
8-Jan-10 02:08:00 47.1 47.9 45.8 8-Jan-10 06:23:00 55.1 58.5 48.1
8-Jan-10 02:13:00 49.0 50.6 47.2 8-Jan-10 06:28:00 48.1 49.6 46.1
8-Jan-10 02:18:00 49.7 51.5 47.4 8-Jan-10 06:33:00 52.5 50.1 46.2
8-Jan-10 02:23:00 49.0 51.0 47.1 8-Jan-10 06:38:00 53.5 55.8 50.1
8-Jan-10 02:28:00 48.8 50.7 46.5 8-Jan-10 06:43:00 53.0 55.8 49.4
8-Jan-10 02:33:00 47.6 48.8 46.0 8-Jan-10 06:48:00 55.8 58.7 50.3
8-Jan-10 02:38:00 48.0 49.1 46.3 8-Jan-10 06:53:00 52.1 53.4 48.6
8-Jan-10 02:43:00 49.1 50.6 47.1 8-Jan-10 06:58:00 51.5 53.0 48.1
8-Jan-10 02:48:00 50.6 53.6 47.0 8-Jan-10 23:03:00 49.8 51.7 47.3
8-Jan-10 02:53:00 47.9 48.7 46.0 8-Jan-10 23:08:00 50.9 53.5 47.2
8-Jan-10 02:58:00 49.2 51.9 46.0 8-Jan-10 23:13:00 50.0 51.9 47.1
8-Jan-10 03:03:00 46.7 47.5 45.2 8-Jan-10 23:18:00 49.1 51.1 46.0
8-Jan-10 03:08:00 48.2 49.9 46.1 8-Jan-10 23:23:00 51.9 55.5 46.0
8-Jan-10 03:13:00 50.0 52.2 47.0 8-Jan-10 23:28:00 47.9 49.1 46.3
8-Jan-10 03:18:00 51.7 53.6 47.8 8-Jan-10 23:33:00 47.9 49.9 45.9
8-Jan-10 03:23:00 48.2 49.3 46.1 8-Jan-10 23:38:00 52.7 55.5 47.3
8-Jan-10 03:28:00 47.3 48.2 45.6 8-Jan-10 23:43:00 47.2 48.3 46.1
8-Jan-10 03:33:00 47.6 49.0 46.0 8-Jan-10 23:48:00 50.9 53.7 46.2
8-Jan-10 03:38:00 47.4 47.9 46.1 8-Jan-10 23:53:00 48.1 49.9 45.9
8-Jan-10 03:43:00 48.0 48.9 46.3 8-Jan-10 23:58:00 47.5 48.9 45.7
8-Jan-10 03:48:00 48.7 50.9 46.7 Mean 50.7 53.7 46.7
8-Jan-10 03:53:00 47.7 48.7 46.3 Maximum 64.6 69.7 50.3
8-Jan-10 03:58:00 50.0 53.3 46.4 Minimum 46.7 47.5 45.1
8-Jan-10 04:03:00 48.6 50.1 47.0
8-Jan-10 04:08:00 51.9 52.4 47.6
8-Jan-10 04:13:00 52.6 51.8 48.1
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
9-Jan-10 00:03:00 51.9 54.1 45.8 9-Jan-10 04:18:00 46.3 47.5 45.1
9-Jan-10 00:08:00 47.9 48.9 46.4 9-Jan-10 04:23:00 45.6 46.4 44.5
9-Jan-10 00:13:00 49.9 51.7 47.4 9-Jan-10 04:28:00 48.0 50.8 44.6
9-Jan-10 00:18:00 47.6 48.8 46.1 9-Jan-10 04:33:00 51.2 53.7 46.3
9-Jan-10 00:23:00 58.2 63.1 46.8 9-Jan-10 04:38:00 46.5 47.7 45.2
9-Jan-10 00:28:00 50.4 52.4 47.3 9-Jan-10 04:43:00 45.7 46.7 44.7
9-Jan-10 00:33:00 50.1 49.9 46.7 9-Jan-10 04:48:00 46.1 47.5 44.8
9-Jan-10 00:38:00 48.2 49.5 46.8 9-Jan-10 04:53:00 48.6 49.9 47.1
9-Jan-10 00:43:00 47.8 49.2 46.0 9-Jan-10 04:58:00 47.7 49.4 45.3
9-Jan-10 00:48:00 46.1 46.9 45.0 9-Jan-10 05:03:00 47.4 48.7 45.9
9-Jan-10 00:53:00 46.5 47.7 45.1 9-Jan-10 05:08:00 46.0 46.9 45.1
9-Jan-10 00:58:00 50.1 52.1 46.4 9-Jan-10 05:13:00 45.5 46.4 44.6
9-Jan-10 01:03:00 54.4 58.3 48.4 9-Jan-10 05:18:00 45.4 45.9 44.5
9-Jan-10 01:08:00 52.8 56.8 46.1 9-Jan-10 05:23:00 47.0 48.3 45.1
9-Jan-10 01:13:00 46.4 47.6 45.2 9-Jan-10 05:28:00 45.5 46.5 44.5
9-Jan-10 01:18:00 46.1 46.9 45.1 9-Jan-10 05:33:00 45.8 46.8 44.8
9-Jan-10 01:23:00 47.3 48.8 45.5 9-Jan-10 05:38:00 46.2 47.5 44.8
9-Jan-10 01:28:00 46.0 46.9 45.0 9-Jan-10 05:43:00 46.3 47.8 45.0
9-Jan-10 01:33:00 45.8 46.8 44.6 9-Jan-10 05:48:00 52.4 55.6 47.0
9-Jan-10 01:38:00 45.6 46.6 44.7 9-Jan-10 05:53:00 49.4 51.8 46.1
9-Jan-10 01:43:00 46.2 46.9 45.0 9-Jan-10 05:58:00 46.6 47.9 45.1
9-Jan-10 01:48:00 45.6 46.5 44.8 9-Jan-10 06:03:00 48.0 50.1 45.3
9-Jan-10 01:53:00 48.8 51.4 45.4 9-Jan-10 06:08:00 46.5 47.8 45.1
9-Jan-10 01:58:00 54.1 58.5 45.5 9-Jan-10 06:13:00 46.4 47.2 45.1
9-Jan-10 02:03:00 45.9 46.8 45.0 9-Jan-10 06:18:00 47.4 49.8 45.2
9-Jan-10 02:08:00 47.0 48.6 45.4 9-Jan-10 06:23:00 51.2 55.3 45.5
9-Jan-10 02:13:00 47.0 48.5 45.4 9-Jan-10 06:28:00 47.6 50.0 45.2
9-Jan-10 02:18:00 49.5 52.4 46.1 9-Jan-10 06:33:00 49.9 52.7 46.6
9-Jan-10 02:23:00 47.9 49.8 45.9 9-Jan-10 06:38:00 49.5 51.6 46.3
9-Jan-10 02:28:00 54.6 58.5 47.8 9-Jan-10 06:43:00 49.6 51.9 46.8
9-Jan-10 02:33:00 52.9 57.4 45.5 9-Jan-10 06:48:00 50.6 53.1 46.9
9-Jan-10 02:38:00 47.1 48.2 46.1 9-Jan-10 06:53:00 50.1 52.6 46.3
9-Jan-10 02:43:00 46.0 46.9 45.1 9-Jan-10 06:58:00 54.9 56.4 46.5
9-Jan-10 02:48:00 49.9 53.5 45.7 9-Jan-10 23:03:00 47.8 49.9 45.5
9-Jan-10 02:53:00 47.1 48.1 46.0 9-Jan-10 23:08:00 47.6 48.8 45.6
9-Jan-10 02:58:00 52.3 55.2 48.2 9-Jan-10 23:13:00 51.1 53.2 47.3
9-Jan-10 03:03:00 54.9 59.1 48.2 9-Jan-10 23:18:00 54.5 56.6 50.7
9-Jan-10 03:08:00 45.9 46.8 45.0 9-Jan-10 23:23:00 53.3 57.0 48.2
9-Jan-10 03:13:00 46.9 49.4 45.0 9-Jan-10 23:28:00 47.6 49.5 45.4
9-Jan-10 03:18:00 47.2 48.4 46.0 9-Jan-10 23:33:00 47.4 48.6 46.0
9-Jan-10 03:23:00 46.9 47.9 46.0 9-Jan-10 23:38:00 47.8 49.6 45.3
9-Jan-10 03:28:00 46.2 47.5 45.1 9-Jan-10 23:43:00 52.4 50.1 45.3
9-Jan-10 03:33:00 50.3 53.6 46.3 9-Jan-10 23:48:00 49.6 50.7 46.7
9-Jan-10 03:38:00 50.0 52.2 46.8 9-Jan-10 23:53:00 48.7 50.5 46.8
9-Jan-10 03:43:00 49.5 50.9 47.7 9-Jan-10 23:58:00 49.8 52.5 46.4
9-Jan-10 03:48:00 48.4 50.3 46.3 Mean 50.1 52.9 46.2
9-Jan-10 03:53:00 51.6 53.9 48.2 Maximum 58.9 63.1 50.7
9-Jan-10 03:58:00 52.5 55.4 47.3 Minimum 45.4 45.9 44.5
9-Jan-10 04:03:00 48.9 50.2 47.3
9-Jan-10 04:08:00 58.9 63.1 50.0
9-Jan-10 04:13:00 49.1 50.7 47.3
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
10-Jan-10 00:03:00 47.4 48.9 45.6 10-Jan-10 04:18:00 48.6 50.5 46.3
10-Jan-10 00:08:00 48.5 50.5 46.2 10-Jan-10 04:23:00 46.9 48.4 45.3
10-Jan-10 00:13:00 50.9 52.9 48.2 10-Jan-10 04:28:00 46.3 47.3 45.2
10-Jan-10 00:18:00 48.3 50.3 46.2 10-Jan-10 04:33:00 46.0 47.1 45.0
10-Jan-10 00:23:00 50.6 53.5 46.7 10-Jan-10 04:38:00 49.1 53.1 45.0
10-Jan-10 00:28:00 50.1 52.0 47.6 10-Jan-10 04:43:00 48.0 51.1 45.2
10-Jan-10 00:33:00 49.0 51.4 46.0 10-Jan-10 04:48:00 47.1 49.1 45.2
10-Jan-10 00:38:00 47.2 48.5 45.6 10-Jan-10 04:53:00 48.3 50.4 45.5
10-Jan-10 00:43:00 47.1 48.1 45.8 10-Jan-10 04:58:00 47.3 48.8 45.6
10-Jan-10 00:48:00 48.0 50.1 45.6 10-Jan-10 05:03:00 46.4 47.4 45.3
10-Jan-10 00:53:00 49.1 51.5 46.5 10-Jan-10 05:08:00 47.6 48.8 46.2
10-Jan-10 00:58:00 48.9 50.4 46.1 10-Jan-10 05:13:00 47.0 48.3 45.9
10-Jan-10 01:03:00 47.9 49.6 46.1 10-Jan-10 05:18:00 48.3 50.0 46.0
10-Jan-10 01:08:00 47.4 48.7 46.0 10-Jan-10 05:23:00 46.3 47.0 45.2
10-Jan-10 01:13:00 47.9 50.2 45.2 10-Jan-10 05:28:00 49.5 50.9 45.3
10-Jan-10 01:18:00 47.2 49.0 45.3 10-Jan-10 05:33:00 47.6 48.8 45.2
10-Jan-10 01:23:00 48.4 49.8 46.6 10-Jan-10 05:38:00 46.5 47.6 45.1
10-Jan-10 01:28:00 47.0 48.4 45.5 10-Jan-10 05:43:00 50.0 52.5 46.7
10-Jan-10 01:33:00 46.0 46.9 45.1 10-Jan-10 05:48:00 46.9 48.2 45.2
10-Jan-10 01:38:00 50.7 53.7 46.3 10-Jan-10 05:53:00 46.0 46.8 45.1
10-Jan-10 01:43:00 49.4 51.6 46.4 10-Jan-10 05:58:00 47.6 48.9 45.4
10-Jan-10 01:48:00 47.6 49.1 45.7 10-Jan-10 06:03:00 48.8 50.7 46.2
10-Jan-10 01:53:00 47.2 48.5 46.0 10-Jan-10 06:08:00 46.8 48.1 45.2
10-Jan-10 01:58:00 49.6 51.7 47.0 10-Jan-10 06:13:00 47.1 49.1 45.1
10-Jan-10 02:03:00 49.3 50.9 47.2 10-Jan-10 06:18:00 47.0 49.3 45.0
10-Jan-10 02:08:00 47.8 49.7 45.5 10-Jan-10 06:23:00 50.5 53.8 46.6
10-Jan-10 02:13:00 46.5 47.8 45.2 10-Jan-10 06:28:00 46.6 47.7 45.1
10-Jan-10 02:18:00 45.7 46.7 44.9 10-Jan-10 06:33:00 46.5 47.5 45.3
10-Jan-10 02:23:00 46.8 49.1 44.9 10-Jan-10 06:38:00 46.8 47.8 45.2
10-Jan-10 02:28:00 48.2 50.8 45.4 10-Jan-10 06:43:00 51.0 54.2 45.9
10-Jan-10 02:33:00 46.3 47.6 45.1 10-Jan-10 06:48:00 54.8 57.9 49.4
10-Jan-10 02:38:00 45.6 46.5 44.6 10-Jan-10 06:53:00 53.6 56.3 48.9
10-Jan-10 02:43:00 47.3 49.0 44.9 10-Jan-10 06:58:00 51.9 54.3 47.8
10-Jan-10 02:48:00 45.7 46.7 44.8 10-Jan-10 23:03:00 47.2 48.3 46.1
10-Jan-10 02:53:00 45.8 46.8 45.0 10-Jan-10 23:08:00 51.5 54.1 47.9
10-Jan-10 02:58:00 49.1 52.1 45.7 10-Jan-10 23:13:00 50.3 51.3 47.0
10-Jan-10 03:03:00 52.2 54.9 46.9 10-Jan-10 23:18:00 49.8 51.7 47.4
10-Jan-10 03:08:00 47.5 49.3 45.2 10-Jan-10 23:23:00 48.8 50.9 46.3
10-Jan-10 03:13:00 45.9 46.8 45.0 10-Jan-10 23:28:00 48.1 49.7 46.1
10-Jan-10 03:18:00 45.9 46.8 44.6 10-Jan-10 23:33:00 48.1 49.4 46.4
10-Jan-10 03:23:00 45.7 46.6 45.0 10-Jan-10 23:38:00 46.8 47.8 45.5
10-Jan-10 03:28:00 46.6 47.7 45.3 10-Jan-10 23:43:00 47.8 49.6 45.7
10-Jan-10 03:33:00 46.0 46.9 45.0 10-Jan-10 23:48:00 48.1 49.9 45.6
10-Jan-10 03:38:00 46.8 47.8 45.6 10-Jan-10 23:53:00 48.6 49.5 45.6
10-Jan-10 03:43:00 49.2 51.9 46.2 10-Jan-10 23:58:00 47.5 48.9 45.5
10-Jan-10 03:48:00 46.6 47.5 45.6 Mean 48.4 50.4 45.9
10-Jan-10 03:53:00 47.0 48.3 45.4 Maximum 54.8 57.9 49.4
10-Jan-10 03:58:00 48.5 47.6 45.1 Minimum 45.6 46.5 44.6
10-Jan-10 04:03:00 47.3 49.4 45.1
10-Jan-10 04:08:00 47.4 49.8 45.0
10-Jan-10 04:13:00 48.4 51.1 45.1
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
11-Jan-10 00:03:00 48.5 50.0 45.7 11-Jan-10 04:18:00 49.1 52.0 46.0
11-Jan-10 00:08:00 53.6 52.3 46.4 11-Jan-10 04:23:00 47.5 48.7 46.1
11-Jan-10 00:13:00 49.1 50.5 47.4 11-Jan-10 04:28:00 48.5 50.2 46.9
11-Jan-10 00:18:00 48.2 49.7 46.4 11-Jan-10 04:33:00 51.2 53.6 47.7
11-Jan-10 00:23:00 49.1 50.6 47.3 11-Jan-10 04:38:00 48.6 51.9 45.1
11-Jan-10 00:28:00 47.2 48.4 45.6 11-Jan-10 04:43:00 48.1 50.9 45.3
11-Jan-10 00:33:00 47.8 49.8 45.5 11-Jan-10 04:48:00 52.1 54.7 48.8
11-Jan-10 00:38:00 47.2 48.6 45.5 11-Jan-10 04:53:00 46.8 47.9 45.2
11-Jan-10 00:43:00 47.3 49.1 45.2 11-Jan-10 04:58:00 47.9 50.5 44.7
11-Jan-10 00:48:00 46.4 47.7 45.0 11-Jan-10 05:03:00 46.1 47.6 44.4
11-Jan-10 00:53:00 47.7 49.4 45.6 11-Jan-10 05:08:00 51.4 55.4 45.0
