Appendix A2
Evening Time and Holiday Noise Level at Mei Chun Court, South Horizons (M9)
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
6-Jan-10 19:03:00 50.4 52.3 48.0 7-Jan-10 19:03:00 52.4 54.8 49.3
6-Jan-10 19:08:00 55.2 58.2 51.1 7-Jan-10 19:08:00 56.1 59.2 50.0
6-Jan-10 19:13:00 54.1 55.4 51.2 7-Jan-10 19:13:00 53.7 56.6 48.8
6-Jan-10 19:18:00 53.0 54.7 51.1 7-Jan-10 19:18:00 57.4 56.0 48.9
6-Jan-10 19:23:00 51.0 52.8 47.9 7-Jan-10 19:23:00 53.1 55.8 49.4
6-Jan-10 19:28:00 49.9 50.7 47.1 7-Jan-10 19:28:00 53.7 54.6 48.3
6-Jan-10 19:33:00 53.1 55.6 49.3 7-Jan-10 19:33:00 54.2 56.6 50.5
6-Jan-10 19:38:00 51.3 53.0 49.0 7-Jan-10 19:38:00 52.1 53.9 49.3
6-Jan-10 19:43:00 49.8 52.0 47.2 7-Jan-10 19:43:00 51.5 54.3 48.2
6-Jan-10 19:48:00 52.0 52.8 46.7 7-Jan-10 19:48:00 50.6 52.4 48.1
6-Jan-10 19:53:00 48.6 50.4 46.4 7-Jan-10 19:53:00 51.6 54.1 48.3
6-Jan-10 19:58:00 48.8 50.7 46.7 7-Jan-10 19:58:00 52.3 54.5 48.2
6-Jan-10 20:03:00 53.1 56.2 48.5 7-Jan-10 20:03:00 49.5 51.3 47.0
6-Jan-10 20:08:00 52.4 54.4 47.0 7-Jan-10 20:08:00 51.9 55.1 48.0
6-Jan-10 20:13:00 48.4 50.4 46.1 7-Jan-10 20:13:00 51.4 52.9 48.7
6-Jan-10 20:18:00 48.5 50.2 46.4 7-Jan-10 20:18:00 49.8 51.1 48.0
6-Jan-10 20:23:00 50.1 52.8 46.3 7-Jan-10 20:23:00 51.7 53.7 49.1
6-Jan-10 20:28:00 50.5 52.2 47.6 7-Jan-10 20:28:00 50.4 51.9 48.4
6-Jan-10 20:33:00 50.5 52.8 47.7 7-Jan-10 20:33:00 50.4 53.1 47.5
6-Jan-10 20:38:00 48.5 50.5 46.2 7-Jan-10 20:38:00 50.6 52.8 47.2
6-Jan-10 20:43:00 51.6 54.4 47.3 7-Jan-10 20:43:00 49.0 50.7 47.1
6-Jan-10 20:48:00 57.1 60.1 50.9 7-Jan-10 20:48:00 49.2 51.1 46.6
6-Jan-10 20:53:00 50.2 52.5 47.3 7-Jan-10 20:53:00 48.5 49.9 46.5
6-Jan-10 20:58:00 51.3 52.5 47.1 7-Jan-10 20:58:00 50.5 52.3 48.0
6-Jan-10 21:03:00 48.7 49.9 47.1 7-Jan-10 21:03:00 49.5 51.3 47.3
6-Jan-10 21:08:00 49.5 51.7 47.1 7-Jan-10 21:08:00 49.1 50.6 47.3
6-Jan-10 21:13:00 53.7 57.2 47.7 7-Jan-10 21:13:00 55.6 59.5 49.4
6-Jan-10 21:18:00 49.5 51.5 47.1 7-Jan-10 21:18:00 49.1 50.3 47.3
6-Jan-10 21:23:00 49.6 52.2 46.8 7-Jan-10 21:23:00 54.9 52.5 47.9
6-Jan-10 21:28:00 49.6 51.6 47.0 7-Jan-10 21:28:00 49.8 51.7 47.5
6-Jan-10 21:33:00 48.4 49.7 46.9 7-Jan-10 21:33:00 50.7 52.7 48.3
6-Jan-10 21:38:00 54.0 56.2 49.5 7-Jan-10 21:38:00 54.6 56.8 49.8
6-Jan-10 21:43:00 50.0 51.9 47.6 7-Jan-10 21:43:00 49.3 50.3 47.6
6-Jan-10 21:48:00 50.1 53.1 47.1 7-Jan-10 21:48:00 49.7 52.0 47.1
6-Jan-10 21:53:00 48.3 49.8 46.3 7-Jan-10 21:53:00 49.1 50.5 47.0
6-Jan-10 21:58:00 48.7 50.4 46.5 7-Jan-10 21:58:00 48.7 50.7 46.1
6-Jan-10 22:03:00 47.2 48.4 46.0 7-Jan-10 22:03:00 49.0 50.9 46.3
6-Jan-10 22:08:00 48.6 50.2 46.4 7-Jan-10 22:08:00 49.7 51.4 47.1
6-Jan-10 22:13:00 50.2 52.7 47.4 7-Jan-10 22:13:00 49.5 51.2 47.1
6-Jan-10 22:18:00 48.2 49.9 46.0 7-Jan-10 22:18:00 49.2 50.6 47.2
6-Jan-10 22:23:00 48.8 51.3 46.1 7-Jan-10 22:23:00 49.6 51.2 47.7
6-Jan-10 22:28:00 50.0 52.8 46.6 7-Jan-10 22:28:00 49.0 50.4 47.3
6-Jan-10 22:33:00 53.8 57.8 47.3 7-Jan-10 22:33:00 54.4 58.4 47.2
6-Jan-10 22:38:00 48.8 50.8 45.5 7-Jan-10 22:38:00 47.8 48.9 46.1
6-Jan-10 22:43:00 49.5 53.3 45.5 7-Jan-10 22:43:00 47.3 48.5 46.0
6-Jan-10 22:48:00 47.4 48.8 45.7 7-Jan-10 22:48:00 49.2 52.0 45.6
6-Jan-10 22:53:00 47.2 48.5 45.0 7-Jan-10 22:53:00 50.8 55.1 46.3
6-Jan-10 22:58:00 52.9 54.9 49.6 7-Jan-10 22:58:00 52.6 55.8 48.4
Mean 51.1 53.4 47.7 Mean 51.7 53.8 47.9
Maximum 57.1 60.1 51.2 Maximum 57.4 59.5 50.5
Minimum 47.2 48.4 45.0 Minimum 47.3 48.5 45.6
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
8-Jan-10 19:03:00 51.6 53.3 47.6 9-Jan-10 19:03:00 50.2 51.9 47.0
8-Jan-10 19:08:00 53.5 57.3 48.5 9-Jan-10 19:08:00 53.0 55.4 48.6
8-Jan-10 19:13:00 53.8 56.1 50.8 9-Jan-10 19:13:00 56.0 59.8 50.7
8-Jan-10 19:18:00 52.6 55.9 48.3 9-Jan-10 19:18:00 50.0 51.9 47.8
8-Jan-10 19:23:00 51.7 53.6 48.6 9-Jan-10 19:23:00 49.5 51.2 47.7
8-Jan-10 19:28:00 52.8 56.6 48.6 9-Jan-10 19:28:00 50.3 52.4 47.6
8-Jan-10 19:33:00 52.6 55.1 49.5 9-Jan-10 19:33:00 50.8 53.0 48.1
8-Jan-10 19:38:00 53.3 57.8 47.4 9-Jan-10 19:38:00 56.1 60.2 49.1
8-Jan-10 19:43:00 54.2 57.7 47.9 9-Jan-10 19:43:00 49.1 50.4 47.6
8-Jan-10 19:48:00 56.5 55.1 48.3 9-Jan-10 19:48:00 50.3 52.8 47.4
8-Jan-10 19:53:00 50.3 52.1 48.0 9-Jan-10 19:53:00 50.5 52.8 46.7
8-Jan-10 19:58:00 52.7 55.0 49.4 9-Jan-10 19:58:00 57.3 60.9 51.3
8-Jan-10 20:03:00 49.4 51.4 47.1 9-Jan-10 20:03:00 49.1 51.7 46.3
8-Jan-10 20:08:00 50.4 50.9 46.6 9-Jan-10 20:08:00 50.9 53.2 47.6
8-Jan-10 20:13:00 51.9 54.6 47.1 9-Jan-10 20:13:00 49.8 51.3 47.3
8-Jan-10 20:18:00 50.1 51.8 47.6 9-Jan-10 20:18:00 50.0 51.7 47.1
8-Jan-10 20:23:00 50.4 52.4 47.9 9-Jan-10 20:23:00 50.4 53.0 47.2
8-Jan-10 20:28:00 51.8 51.8 47.0 9-Jan-10 20:28:00 51.4 52.7 47.2
8-Jan-10 20:33:00 51.3 53.3 46.7 9-Jan-10 20:33:00 52.1 54.8 47.7
8-Jan-10 20:38:00 49.4 51.6 46.6 9-Jan-10 20:38:00 49.7 51.7 47.2
8-Jan-10 20:43:00 49.7 51.8 47.1 9-Jan-10 20:43:00 51.1 53.8 47.8
8-Jan-10 20:48:00 49.1 50.9 47.0 9-Jan-10 20:48:00 51.5 53.0 48.1
8-Jan-10 20:53:00 51.6 53.7 47.3 9-Jan-10 20:53:00 48.9 50.4 47.1
8-Jan-10 20:58:00 50.4 53.4 46.7 9-Jan-10 20:58:00 52.3 54.9 46.8
8-Jan-10 21:03:00 52.3 55.1 47.0 9-Jan-10 21:03:00 50.1 52.4 47.0
8-Jan-10 21:08:00 50.4 52.3 47.9 9-Jan-10 21:08:00 51.1 52.2 46.6
8-Jan-10 21:13:00 56.0 59.9 48.7 9-Jan-10 21:13:00 53.8 58.4 47.1
8-Jan-10 21:18:00 48.8 51.2 46.2 9-Jan-10 21:18:00 51.4 54.9 47.1
8-Jan-10 21:23:00 47.7 49.0 46.1 9-Jan-10 21:23:00 51.1 51.3 46.6
8-Jan-10 21:28:00 47.9 49.3 46.2 9-Jan-10 21:28:00 48.5 50.5 46.3
8-Jan-10 21:33:00 48.7 50.4 45.9 9-Jan-10 21:33:00 49.8 52.4 46.9
8-Jan-10 21:38:00 53.4 55.8 49.5 9-Jan-10 21:38:00 56.1 59.3 50.3
8-Jan-10 21:43:00 48.4 49.7 46.6 9-Jan-10 21:43:00 49.0 50.6 47.0
8-Jan-10 21:48:00 47.7 49.4 45.8 9-Jan-10 21:48:00 47.8 49.3 46.1
8-Jan-10 21:53:00 48.5 50.2 46.4 9-Jan-10 21:53:00 49.5 51.3 46.4
8-Jan-10 21:58:00 50.8 53.7 47.3 9-Jan-10 21:58:00 47.9 50.0 45.7
8-Jan-10 22:03:00 49.2 50.8 46.9 9-Jan-10 22:03:00 48.2 50.5 45.6
8-Jan-10 22:08:00 49.4 50.7 47.2 9-Jan-10 22:08:00 48.6 49.8 46.3
8-Jan-10 22:13:00 50.1 52.4 47.8 9-Jan-10 22:13:00 50.0 51.2 47.5
8-Jan-10 22:18:00 51.4 53.7 48.3 9-Jan-10 22:18:00 47.8 49.4 45.9
8-Jan-10 22:23:00 48.4 49.6 47.0 9-Jan-10 22:23:00 49.1 51.7 45.6
8-Jan-10 22:28:00 49.1 50.8 46.9 9-Jan-10 22:28:00 49.7 53.2 46.0
8-Jan-10 22:33:00 54.5 58.1 46.5 9-Jan-10 22:33:00 53.6 58.1 46.4
8-Jan-10 22:38:00 49.5 51.7 46.3 9-Jan-10 22:38:00 51.9 52.6 45.5
8-Jan-10 22:43:00 48.5 50.2 46.2 9-Jan-10 22:43:00 48.2 50.0 45.9
8-Jan-10 22:48:00 48.4 50.2 46.2 9-Jan-10 22:48:00 50.9 53.8 47.0
8-Jan-10 22:53:00 47.4 48.7 45.6 9-Jan-10 22:53:00 51.3 54.0 46.9
8-Jan-10 22:58:00 52.0 54.3 49.0 9-Jan-10 22:58:00 52.8 56.1 48.3
Mean 51.4 53.8 47.6 Mean 51.5 54.3 47.4
Maximum 56.5 59.9 50.8 Maximum 57.3 60.9 51.3
Minimum 47.4 48.7 45.6 Minimum 47.8 49.3 45.5
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
10-Jan-10 07:03:00 54.6 58.1 48.0 10-Jan-10 11:03:00 50.1 51.8 47.2
10-Jan-10 07:08:00 59.4 63.3 47.9 10-Jan-10 11:08:00 51.7 53.6 49.0
10-Jan-10 07:13:00 63.4 68.8 50.9 10-Jan-10 11:13:00 49.9 51.8 47.5
10-Jan-10 07:18:00 53.4 55.9 48.1 10-Jan-10 11:18:00 54.8 58.9 49.5
10-Jan-10 07:23:00 51.2 53.1 47.3 10-Jan-10 11:23:00 54.9 57.7 51.2
10-Jan-10 07:28:00 53.1 56.0 47.3 10-Jan-10 11:28:00 57.4 60.1 51.6
10-Jan-10 07:33:00 51.0 53.4 46.4 10-Jan-10 11:33:00 55.7 58.3 51.4
10-Jan-10 07:38:00 50.7 52.3 46.0 10-Jan-10 11:38:00 53.6 55.3 50.8
10-Jan-10 07:43:00 53.5 56.2 47.2 10-Jan-10 11:43:00 55.2 56.6 51.0
10-Jan-10 07:48:00 52.9 55.7 49.0 10-Jan-10 11:48:00 56.9 59.3 52.7
10-Jan-10 07:53:00 54.0 56.5 49.8 10-Jan-10 11:53:00 62.3 64.6 54.7
10-Jan-10 07:58:00 55.0 56.6 49.8 10-Jan-10 11:58:00 55.8 57.1 53.2
10-Jan-10 08:03:00 57.7 58.9 48.7 10-Jan-10 12:03:00 57.1 58.9 53.1
10-Jan-10 08:08:00 55.5 56.8 49.1 10-Jan-10 12:08:00 57.2 58.7 53.9
10-Jan-10 08:13:00 53.4 56.1 48.5 10-Jan-10 12:13:00 55.2 56.5 53.2
10-Jan-10 08:18:00 54.2 56.8 49.4 10-Jan-10 12:18:00 55.2 56.6 53.8
10-Jan-10 08:23:00 56.6 59.9 49.2 10-Jan-10 12:23:00 54.4 55.6 53.0
10-Jan-10 08:28:00 53.3 56.2 48.4 10-Jan-10 12:28:00 60.6 62.8 56.8
10-Jan-10 08:33:00 54.6 57.5 48.5 10-Jan-10 12:33:00 58.8 61.7 49.5
10-Jan-10 08:38:00 54.1 56.8 48.4 10-Jan-10 12:38:00 53.3 54.6 49.4
10-Jan-10 08:43:00 52.4 55.2 48.4 10-Jan-10 12:43:00 54.4 54.6 48.4
10-Jan-10 08:48:00 51.5 53.8 48.4 10-Jan-10 12:48:00 53.0 55.6 48.6
10-Jan-10 08:53:00 52.7 55.8 48.1 10-Jan-10 12:53:00 56.6 59.5 47.9
10-Jan-10 08:58:00 58.3 60.6 53.5 10-Jan-10 12:58:00 50.7 53.1 47.5
10-Jan-10 09:03:00 62.4 64.6 59.3 10-Jan-10 13:03:00 51.8 53.7 47.4
10-Jan-10 09:08:00 60.2 63.6 50.1 10-Jan-10 13:08:00 53.4 56.1 48.0
10-Jan-10 09:13:00 51.2 52.7 48.5 10-Jan-10 13:13:00 51.8 53.7 49.7
10-Jan-10 09:18:00 52.2 54.6 48.6 10-Jan-10 13:18:00 50.2 52.0 48.2
10-Jan-10 09:23:00 50.9 53.1 48.0 10-Jan-10 13:23:00 52.2 54.6 49.1
10-Jan-10 09:28:00 50.2 51.8 48.1 10-Jan-10 13:28:00 49.4 51.3 47.3
10-Jan-10 09:33:00 50.5 52.5 47.5 10-Jan-10 13:33:00 51.5 53.7 48.9
10-Jan-10 09:38:00 50.9 52.7 48.6 10-Jan-10 13:38:00 53.8 57.0 49.2
10-Jan-10 09:43:00 50.8 53.6 47.5 10-Jan-10 13:43:00 51.3 53.9 48.1
10-Jan-10 09:48:00 49.8 51.7 47.3 10-Jan-10 13:48:00 50.1 51.7 47.1
10-Jan-10 09:53:00 53.7 57.5 48.0 10-Jan-10 13:53:00 53.2 54.0 48.2
10-Jan-10 09:58:00 53.1 56.3 48.8 10-Jan-10 13:58:00 54.6 57.9 47.7
10-Jan-10 10:03:00 51.5 53.2 48.0 10-Jan-10 14:03:00 51.2 54.4 47.4
10-Jan-10 10:08:00 50.8 53.5 47.6 10-Jan-10 14:08:00 53.5 56.1 48.6
10-Jan-10 10:13:00 50.2 51.6 47.3 10-Jan-10 14:13:00 63.7 68.5 52.5
10-Jan-10 10:18:00 50.2 51.9 47.4 10-Jan-10 14:18:00 57.6 61.9 50.3
10-Jan-10 10:23:00 52.9 55.9 48.9 10-Jan-10 14:23:00 52.1 54.2 49.4
10-Jan-10 10:28:00 50.1 52.2 47.6 10-Jan-10 14:28:00 59.8 61.7 51.2
10-Jan-10 10:33:00 57.2 60.7 50.5 10-Jan-10 14:33:00 60.4 63.5 49.1
10-Jan-10 10:38:00 51.9 55.4 48.3 10-Jan-10 14:38:00 51.0 52.4 48.6
10-Jan-10 10:43:00 50.1 51.7 47.4 10-Jan-10 14:43:00 51.3 53.6 48.1
10-Jan-10 10:48:00 53.5 54.0 47.4 10-Jan-10 14:48:00 50.7 52.6 48.0
10-Jan-10 10:53:00 51.3 53.2 48.3 10-Jan-10 14:53:00 51.4 53.6 48.3
10-Jan-10 10:58:00 51.1 53.2 47.9 10-Jan-10 14:58:00 51.1 52.9 48.4
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
10-Jan-10 15:03:00 49.9 51.4 48.0 10-Jan-10 19:03:00 50.5 52.4 48.5
10-Jan-10 15:08:00 55.2 57.5 49.8 10-Jan-10 19:08:00 50.4 52.7 48.0
10-Jan-10 15:13:00 56.7 60.1 49.2 10-Jan-10 19:13:00 49.5 51.3 47.5
10-Jan-10 15:18:00 51.1 53.2 48.3 10-Jan-10 19:18:00 49.1 50.3 47.4
10-Jan-10 15:23:00 57.6 59.2 49.2 10-Jan-10 19:23:00 49.7 51.4 47.9
10-Jan-10 15:28:00 53.5 54.6 48.3 10-Jan-10 19:28:00 50.1 52.2 47.8
10-Jan-10 15:33:00 51.3 53.4 48.2 10-Jan-10 19:33:00 51.4 54.2 48.6
10-Jan-10 15:38:00 55.3 57.7 48.8 10-Jan-10 19:38:00 50.2 51.9 48.0
10-Jan-10 15:43:00 56.7 58.7 53.5 10-Jan-10 19:43:00 49.6 51.8 47.3
10-Jan-10 15:48:00 52.6 54.3 49.7 10-Jan-10 19:48:00 51.5 53.8 48.4
10-Jan-10 15:53:00 51.8 54.8 48.2 10-Jan-10 19:53:00 49.2 50.9 47.2
10-Jan-10 15:58:00 61.0 63.0 56.5 10-Jan-10 19:58:00 51.2 53.6 48.2
10-Jan-10 16:03:00 54.0 56.6 50.2 10-Jan-10 20:03:00 50.3 51.0 47.3
10-Jan-10 16:08:00 54.2 56.5 49.8 10-Jan-10 20:08:00 50.9 52.7 48.4
10-Jan-10 16:13:00 53.4 55.6 50.1 10-Jan-10 20:13:00 50.1 52.9 47.2
10-Jan-10 16:18:00 52.9 55.4 49.6 10-Jan-10 20:18:00 50.3 53.1 47.2
10-Jan-10 16:23:00 53.0 55.3 49.6 10-Jan-10 20:23:00 48.6 49.8 47.0
10-Jan-10 16:28:00 52.4 54.2 49.6 10-Jan-10 20:28:00 52.9 56.8 47.1
10-Jan-10 16:33:00 53.1 55.4 50.0 10-Jan-10 20:33:00 48.8 49.9 47.0
10-Jan-10 16:38:00 53.7 56.0 50.2 10-Jan-10 20:38:00 49.0 50.8 46.9
10-Jan-10 16:43:00 52.9 54.9 50.2 10-Jan-10 20:43:00 51.1 52.0 47.1
10-Jan-10 16:48:00 51.5 53.9 48.9 10-Jan-10 20:48:00 53.1 55.3 47.4
10-Jan-10 16:53:00 52.1 54.5 48.8 10-Jan-10 20:53:00 48.8 50.1 47.2
10-Jan-10 16:58:00 54.2 55.6 48.5 10-Jan-10 20:58:00 49.5 51.4 47.2
10-Jan-10 17:03:00 54.4 56.9 50.0 10-Jan-10 21:03:00 49.2 50.8 47.2
10-Jan-10 17:08:00 55.7 58.6 49.7 10-Jan-10 21:08:00 49.1 50.5 47.4
10-Jan-10 17:13:00 54.0 56.6 50.0 10-Jan-10 21:13:00 53.3 57.3 48.3
10-Jan-10 17:18:00 57.5 60.9 50.8 10-Jan-10 21:18:00 54.2 56.9 50.5
10-Jan-10 17:23:00 54.9 57.4 50.7 10-Jan-10 21:23:00 48.8 50.1 47.2
10-Jan-10 17:28:00 53.9 55.9 50.1 10-Jan-10 21:28:00 49.6 51.2 47.0
10-Jan-10 17:33:00 54.1 55.7 50.3 10-Jan-10 21:33:00 49.2 50.7 47.4
10-Jan-10 17:38:00 53.3 54.3 50.0 10-Jan-10 21:38:00 54.8 57.8 49.5
10-Jan-10 17:43:00 55.2 58.4 50.6 10-Jan-10 21:43:00 51.0 53.7 48.0
10-Jan-10 17:48:00 51.9 53.5 48.7 10-Jan-10 21:48:00 49.6 51.7 47.2
10-Jan-10 17:53:00 50.9 52.8 48.2 10-Jan-10 21:53:00 51.4 53.7 47.8
10-Jan-10 17:58:00 51.4 53.8 48.3 10-Jan-10 21:58:00 48.7 50.3 46.3
10-Jan-10 18:03:00 51.5 53.5 48.7 10-Jan-10 22:03:00 48.0 48.9 46.1
10-Jan-10 18:08:00 53.7 54.5 48.8 10-Jan-10 22:08:00 47.8 48.9 46.3
10-Jan-10 18:13:00 50.6 52.5 48.1 10-Jan-10 22:13:00 48.1 49.7 46.3
10-Jan-10 18:18:00 51.1 52.5 48.3 10-Jan-10 22:18:00 48.4 49.9 46.4
10-Jan-10 18:23:00 52.6 53.6 48.3 10-Jan-10 22:23:00 46.8 47.7 45.7
10-Jan-10 18:28:00 51.9 54.1 48.6 10-Jan-10 22:28:00 47.5 48.9 45.9
10-Jan-10 18:33:00 51.5 53.7 49.2 10-Jan-10 22:33:00 51.7 54.7 46.7
10-Jan-10 18:38:00 50.6 52.7 48.2 10-Jan-10 22:38:00 48.4 49.7 46.5
10-Jan-10 18:43:00 50.7 52.5 48.6 10-Jan-10 22:43:00 48.3 49.7 46.8
10-Jan-10 18:48:00 54.2 56.5 50.1 10-Jan-10 22:48:00 48.2 49.8 46.6
10-Jan-10 18:53:00 53.5 57.7 48.6 10-Jan-10 22:53:00 47.9 49.6 46.0
10-Jan-10 18:58:00 52.5 54.9 49.4 10-Jan-10 22:58:00 50.1 51.9 48.0
Mean 54.2 56.9 49.5
Maximum 63.7 68.8 59.3
Minimum 46.8 47.7 45.7
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
11-Jan-10 19:03:00 53.6 56.0 49.3 12-Jan-10 19:03:00 53.0 55.9 49.2
11-Jan-10 19:08:00 51.9 54.0 48.9 12-Jan-10 19:08:00 49.5 51.4 47.0
11-Jan-10 19:13:00 51.4 53.7 48.5 12-Jan-10 19:13:00 50.0 51.8 48.0
11-Jan-10 19:18:00 51.5 53.3 48.1 12-Jan-10 19:18:00 49.7 51.9 47.4
11-Jan-10 19:23:00 49.7 52.0 47.2 12-Jan-10 19:23:00 50.3 52.4 48.0
11-Jan-10 19:28:00 53.5 56.4 47.9 12-Jan-10 19:28:00 52.8 55.4 48.3
11-Jan-10 19:33:00 53.6 55.9 48.7 12-Jan-10 19:33:00 53.7 55.6 50.2
11-Jan-10 19:38:00 53.5 57.1 47.8 12-Jan-10 19:38:00 52.5 56.5 47.4
11-Jan-10 19:43:00 60.3 61.1 49.1 12-Jan-10 19:43:00 49.7 51.7 47.1
11-Jan-10 19:48:00 66.2 64.0 47.4 12-Jan-10 19:48:00 50.1 52.3 47.7
11-Jan-10 19:53:00 55.3 55.8 47.3 12-Jan-10 19:53:00 50.0 52.5 47.7
11-Jan-10 19:58:00 52.8 54.7 49.1 12-Jan-10 19:58:00 56.0 58.5 50.3
11-Jan-10 20:03:00 50.1 51.9 48.0 12-Jan-10 20:03:00 53.9 59.3 47.4
11-Jan-10 20:08:00 51.7 54.2 47.2 12-Jan-10 20:08:00 56.4 60.7 48.7
11-Jan-10 20:13:00 51.6 54.1 47.6 12-Jan-10 20:13:00 49.6 52.1 46.6
11-Jan-10 20:18:00 49.4 51.5 46.5 12-Jan-10 20:18:00 49.3 51.4 46.9
11-Jan-10 20:23:00 48.9 50.7 46.2 12-Jan-10 20:23:00 51.6 54.1 48.0
11-Jan-10 20:28:00 57.3 60.3 47.6 12-Jan-10 20:28:00 50.6 52.4 47.0
11-Jan-10 20:33:00 52.3 54.6 48.6 12-Jan-10 20:33:00 50.1 51.9 47.2
11-Jan-10 20:38:00 53.3 56.0 49.6 12-Jan-10 20:38:00 49.4 51.3 46.6
11-Jan-10 20:43:00 50.9 52.5 48.6 12-Jan-10 20:43:00 52.2 53.8 47.3
11-Jan-10 20:48:00 49.7 51.8 47.2 12-Jan-10 20:48:00 50.0 52.4 46.9
11-Jan-10 20:53:00 48.9 51.1 46.5 12-Jan-10 20:53:00 49.4 51.1 47.3
11-Jan-10 20:58:00 51.6 51.9 46.8 12-Jan-10 20:58:00 53.1 56.0 47.3
11-Jan-10 21:03:00 51.2 53.3 46.8 12-Jan-10 21:03:00 49.2 50.5 46.4
11-Jan-10 21:08:00 52.6 55.6 47.2 12-Jan-10 21:08:00 52.5 55.3 48.5
11-Jan-10 21:13:00 50.1 52.9 46.9 12-Jan-10 21:13:00 56.3 60.7 49.3
11-Jan-10 21:18:00 48.0 49.6 46.2 12-Jan-10 21:18:00 50.9 53.1 46.9
11-Jan-10 21:23:00 48.6 50.3 46.3 12-Jan-10 21:23:00 48.0 49.2 46.3
11-Jan-10 21:28:00 49.0 50.9 46.9 12-Jan-10 21:28:00 50.4 52.9 46.7
11-Jan-10 21:33:00 53.8 58.1 46.7 12-Jan-10 21:33:00 48.4 50.3 46.2
11-Jan-10 21:38:00 54.7 56.3 52.5 12-Jan-10 21:38:00 52.2 54.8 48.1
11-Jan-10 21:43:00 49.8 51.8 47.1 12-Jan-10 21:43:00 48.7 50.1 47.0
11-Jan-10 21:48:00 48.7 50.3 46.5 12-Jan-10 21:48:00 49.2 51.0 47.1
11-Jan-10 21:53:00 48.9 50.4 46.4 12-Jan-10 21:53:00 48.2 49.9 46.0
11-Jan-10 21:58:00 48.8 50.0 47.1 12-Jan-10 21:58:00 52.2 56.0 46.9
11-Jan-10 22:03:00 48.8 50.2 46.4 12-Jan-10 22:03:00 49.3 51.1 46.5
11-Jan-10 22:08:00 52.9 52.4 46.5 12-Jan-10 22:08:00 50.0 52.1 47.1
11-Jan-10 22:13:00 47.5 48.8 46.0 12-Jan-10 22:13:00 49.1 51.2 46.4
11-Jan-10 22:18:00 48.1 49.4 46.1 12-Jan-10 22:18:00 49.1 51.2 46.5
11-Jan-10 22:23:00 47.9 49.6 46.1 12-Jan-10 22:23:00 48.3 50.0 46.2
11-Jan-10 22:28:00 52.5 56.0 48.0 12-Jan-10 22:28:00 49.2 51.3 46.4
11-Jan-10 22:33:00 49.9 52.8 46.2 12-Jan-10 22:33:00 55.5 59.7 49.2
11-Jan-10 22:38:00 49.7 52.4 45.9 12-Jan-10 22:38:00 49.2 51.7 45.5
11-Jan-10 22:43:00 57.3 62.1 48.2 12-Jan-10 22:43:00 47.6 49.3 45.5
11-Jan-10 22:48:00 48.2 49.6 46.5 12-Jan-10 22:48:00 47.1 48.2 45.4
11-Jan-10 22:53:00 53.1 57.4 46.5 12-Jan-10 22:53:00 49.2 51.7 45.4
11-Jan-10 22:58:00 53.8 57.3 49.0 12-Jan-10 22:58:00 52.9 55.9 49.3
Mean 54.1 55.5 47.7 Mean 51.4 54.4 47.5
Maximum 66.2 64.0 52.5 Maximum 56.4 60.7 50.3
Minimum 47.5 48.8 45.9 Minimum 47.1 48.2 45.4
¡@ Noise Level for 5-min, dB(A) ¡@ Noise Level for 5-min, dB(A)
Date Time Leq L10 L90 Date Time Leq L10 L90
13-Jan-10 19:03:00 56.1 54.4 48.6 14-Jan-10 19:03:00 50.3 52.5 47.2
13-Jan-10 19:08:00 53.7 56.1 51.0 14-Jan-10 19:08:00 51.4 54.1 48.3
13-Jan-10 19:13:00 51.8 53.9 48.6 14-Jan-10 19:13:00 50.8 52.5 48.7
13-Jan-10 19:18:00 50.4 52.5 47.5 14-Jan-10 19:18:00 51.4 53.6 49.1
13-Jan-10 19:23:00 49.7 51.2 47.9 14-Jan-10 19:23:00 52.0 53.3 49.2
13-Jan-10 19:28:00 53.7 58.0 47.4 14-Jan-10 19:28:00 56.9 60.7 49.5
13-Jan-10 19:33:00 56.3 60.3 50.2 14-Jan-10 19:33:00 50.8 53.2 48.1
13-Jan-10 19:38:00 53.8 56.8 49.2 14-Jan-10 19:38:00 52.8 55.5 48.9
