24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Jul-17 Cloudy 300.6 756.7 3.3508 3.4454 0.0946 34937.3 34961.3 24.0 1.23 1.23 1.23 1769.7 53.5 170403/022
7-Jul-17 Cloudy 301.8 757.9 2.8407 2.8975 0.0568 34961.3 34985.3 24.0 1.23 1.23 1.23 1767.4 32.1 170304/084
13-Jul-17 Sunny 302.3 759.8 2.8698 2.9371 0.0673 34985.3 35009.3 24.0 1.23 1.23 1.23 1768.2 38.1 170502/072
19-Jul-17 Sunny 299.7 760.3 2.8491 2.9288 0.0797 35009.3 35033.3 24.0 1.23 1.23 1.23 1777.2 44.8 170503/060
25-Jul-17 Sunny 302.4 757.6 2.8438 2.9575 0.1137 35033.3 35057.3 24.0 1.23 1.23 1.23 1765.1 64.4 170503/064
31-Jul-17 Cloudy 303.5 752.1 2.8894 3.0118 0.1224 35057.3 35081.3 24.0 1.22 1.22 1.22 1754.6 69.8 170601/048
Min 32
Max 70
Average 50