24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Jul-17 Cloudy 301.1 757.3 2.8338 2.9087 0.0749 5757.6 5781.6 24.0 1.22 1.22 1.22 1761.6 42.5 170503/010
7-Jul-17 Cloudy 301.1 758.4 2.8354 2.8647 0.0293 5784.6 5808.6 24.0 1.22 1.22 1.22 1762.9 16.6 170502/050
13-Jul-17 Sunny 302.7 759.1 2.8453 2.9024 0.0571 5811.6 5835.6 24.0 1.22 1.22 1.22 1759.0 32.5 170503/011
19-Jul-17 Sunny 300.0 759.9 2.8240 2.8739 0.0499 5838.6 5862.6 24.0 1.23 1.23 1.23 1767.9 28.2 170503/058
25-Jul-17 Sunny 301.9 756.9 2.8408 2.9232 0.0824 5865.6 5889.6 24.0 1.22 1.22 1.22 1758.7 46.9 170503/070
31-Jul-17 Cloudy 304.4 751.4 2.8594 3.0077 0.1483 5892.6 5916.6 24.0 1.21 1.21 1.21 1745.0 85.0 170601/046
Min 17
Max 85
Average 42