1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Jul-17 13:00 Cloudy 300.3 758.8 2.8551 2.8574 0.0023 5781.6 5782.6 1.0 1.23 1.23 1.23 73.6 31.3 170502/047
4-Jul-17 14:00 Cloudy 300.5 758.6 2.8806 2.8842 0.0036 5782.6 5783.6 1.0 1.23 1.23 1.23 73.5 49.0 170502/048
4-Jul-17 15:00 Cloudy 300.7 758.4 2.8705 2.8741 0.0036 5783.6 5784.6 1.0 1.23 1.22 1.23 73.5 49.0 170502/049
10-Jul-17 13:00 Sunny 304.3 758.5 2.8483 2.8548 0.0065 5808.6 5809.6 1.0 1.22 1.22 1.22 73.1 89.0 170503/013
10-Jul-17 14:00 Sunny 304.5 758.3 2.8584 2.8631 0.0047 5809.6 5810.6 1.0 1.22 1.22 1.22 73.0 64.4 170503/014
10-Jul-17 15:00 Sunny 304.7 758.1 2.8383 2.8437 0.0054 5810.6 5811.6 1.0 1.22 1.22 1.22 73.0 74.0 170503/015
14-Jul-17 10:00 Sunny 302.9 758.6 2.8259 2.8279 0.0020 5835.6 5836.6 1.0 1.22 1.22 1.22 73.2 27.3 170503/055
14-Jul-17 11:00 Sunny 303.1 758.4 2.8160 2.8185 0.0025 5836.6 5837.6 1.0 1.22 1.22 1.22 73.2 34.1 170503/056
14-Jul-17 13:00 Sunny 303.7 758.1 2.8668 2.8708 0.0040 5837.6 5838.6 1.0 1.22 1.22 1.22 73.1 54.7 170503/057
20-Jul-17 10:00 Sunny 301.5 759.6 2.8381 2.8391 0.0010 5862.6 5863.6 1.0 1.22 1.22 1.22 73.5 13.6 170601/002
20-Jul-17 11:00 Sunny 301.7 759.4 2.8806 2.8818 0.0012 5863.6 5864.6 1.0 1.22 1.22 1.22 73.4 16.3 170503/065
20-Jul-17 13:00 Sunny 302.1 758.9 2.8394 2.8406 0.0012 5864.6 5865.6 1.0 1.22 1.22 1.22 73.4 16.4 170601/004
26-Jul-17 13:35 Sunny 304.9 755.2 2.8319 2.8428 0.0109 5889.6 5890.6 1.0 1.21 1.21 1.21 72.8 149.7 170601/050
26-Jul-17 14:35 Sunny 305.1 755.0 2.8218 2.8271 0.0053 5890.6 5891.6 1.0 1.21 1.21 1.21 72.8 72.8 170601/051
26-Jul-17 15:35 Sunny 305.3 754.8 2.8405 2.8464 0.0059 5891.6 5892.6 1.0 1.21 1.21 1.21 72.8 81.1 170601/059
Min 14
Max 150
Average 55