Benthic Survey Results | ||||||||
Site | Phylum | Class | Order | Family | Scientific Name | Weight(g) | Quantity | Average Weight(g) |
4-A | None | |||||||
4-B | Mollusca | Bivalvia | Veneroida | Donacidae | Donax sp. | 10.9355 | 1 | 10.9355 |
4-C | None | |||||||
4-D | None | |||||||
4-E | Mollusca | Bivalvia | Veneroida | Donacidae | Donax sp. | 9.4188 | 1 | 9.4188 |
4-F | None | |||||||
4-G | None | |||||||
4-H | None | 20.3543 | 2 | 20.3543 | ||||
Feb-10 | ||||||||
Sediment Size Distribution | Range | |||||||
Parameter | Station 4 | |||||||
Size Spectrum (Percentage of sand/silt/clay) | Size Spectrum (>2000mm), % | <0.001 | ||||||
Size Spectrum (63-2000mm), % | 5.1~6.3 | |||||||
Size Spectrum (<63mm), % | 94~95 | |||||||
2/1/2010 |