Schedule B
Item | Trade, business or manufacture | TES Rates ($/m3) 1.4.1995– 31.7.2008 |
TES Rates ($/m3) 1.8.2008– 31.7.2009 |
TES Rates ($/m3) 1.8.2009 onwards |
CODt (g/m3) | CODs (g/m3) |
---|---|---|---|---|---|---|
1. | Yarn sizing | 3.78 | 4.13 | 4.51 | 2,000 | 2,000 |
2. | Washing new garments, excluding laundries | 0.82 | 0.41 | 0.41 | 566 | 507 |
3. | Bleaching and dyeing of garments | 0.64 | * | * | - | - |
4. | Bleaching and dyeing of knitted fabric | 1.01 | 0.41 | 0.41 | 665 | 607 |
5. | Bleaching and dyeing of woven fabric | 1.73 | 1.20 | 1.20 | 1,053 | 981 |
6. | Textile stencilling and printing | 1.32 | * | * | - | - |
7. | Knit outerwear | 1.01 | 0.41 | 0.41 | 566 | 507 |
8. | Wearing apparel other than knit outerwear | 1.80 | 0.41 | 0.41 | 566 | 507 |
9. | Spinning cotton | 0.34 | 0.37 | 0.41 | 570 | 541 |
10. | Laundries | 0.60 | * | * | - | - |
11. | Soap and cleaning preparations, perfumes, cosmetics | 3.78 | 4.13 | 4.51 | 2,000 | 2,000 |
12. | Medicines | 3.78 | 4.13 | 4.51 | 2,000 | 2,000 |
13. | Paints, varnishes and lacquers | 1.16 | 1.27 | 1.38 | 1,000 | 619 |
14. | Basic industrial chemicals | 3.78 | 0.76 | 0.76 | 677 | 656 |
15. | Tanneries and leather finishing | 2.56 | 0.76 | 0.76 | 807 | 781 |
16. | Pulp, paper and paperboard | 4.09 | 4.47 | 4.88 | 1,870 | 947 |
17. | Soft drinks and carbonated waters industries | 1.49 | 0.47 | 0.47 | 826 | 628 |
18. | Breweries and manufacture of malt liquor | 3.29 | 4.13 | 4.51 | 2,000 | 2,000 |
19. | Distilling, rectifying and blending spirits | 0.11 | 4.13 | 4.51 | 2,000 | 2,000 |
20. | Cocoa, chocolate and sugar confectionery | 3.78 | 4.13 | 4.51 | 2,000 | 2,000 |
21. | Vermicelli, noodles, and similar farinaceous products | 3.29 | 4.13 | 4.51 | 2,000 | 2,000 |
22. | Bakery products | 3.29 | 3.59 | 3.92 | 2,000 | 1,506 |
23. | Grain mill products | 5.98 | 2.77 | 2.77 | 1,521 | 1,290 |
24. | Vegetable oil, peanut oil, peppermint oil and aniseed oil | 3.78 | 2.48 | 2.48 | 1,320 | 1,310 |
25. | Canning, preserving and processing of fish and crustaceans | 1.73 | 1.78 | 1.78 | 1,141 | 873 |
26. | Canning and preserving fruit and vegetables | 3.63 | 3.41 | 3.41 | 2,000 | 1,822 |
27. | Dairy products | 3.78 | 4.13 | 4.51 | 2,000 | 2,000 |
28. | Slaughtering, preparing and preserving meat | 3.78 | 1.74 | 1.74 | 1,129 | 769 |
29. | Soy and other sauces | 3.78 | 4.13 | 4.51 | 2,000 | 2,000 |
30. | Restaurants | 3.78 | 3.05 | 3.05 | 1,630 | 1,320 |
Note:
* With effect from 1.8.2008, the operators of "Bleaching and dyeing of garments", "Textile stencilling and printing" or "Laundries" trades are no longer required to pay the TES.